Tulsa vs South Florida
3/24/2019
USF Softball Stadium
11 a.m.
Tulsa
20-9, 2-1

3
Final
1

South Florida
23-13, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Delce, Chenise (8-3)Loss: Corrick, Georgina (12-2)Save: Pochop, Samantha (1)
Scoring Summary
Team | TLS | USF |
|---|---|---|
2nd GORE, R. homered to left center, RBI (3-2 FBFBFFFBF). | 0 | 1 |
3rd NEAL,M singled to center field, advanced to second on the throw, RBI (0-0); MUFFLEY,J advanced to second, advanced to third on the throw; HOLLINGSWORT scored. | 1 | 1 |
5th MEINEN,H singled up the middle, RBI (0-0); NEAL,M out at second cf to 1b to ss to 3b to 2b to p; HOLLINGSWORT scored. | 2 | 1 |
7th HOLLINGSWORT flied out to cf, SAC, RBI (3-2 BFBKB); PERRY,A scored. | 3 | 1 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Muffley, Josie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Meinen, Haley | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Moore, Madisen | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jesse | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitten, Mikayla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briers, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spell, Rylie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Perry, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delce, Chenise | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 2 | 1 | 4 | 5 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheehan, Meghan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bruni, Anamarie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cook, Macy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devitt, Lindsey | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Keen, Bethaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Filla, Tayli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lay, Kelsey | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gore, Riley | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Pierro, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hartman, Brooke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leistl, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Devitt, Lindsey (1)
HR: Gore, Riley (1)
Baserunning
SB: Bruni, Anamarie (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delce, Chenise | 5.2 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 116 |
| Scott, Kassidy | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
| Pochop, Samantha | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 142 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrick, Georgina | 6.2 | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 24 | 29 | 9 | 6 | 106 |
Doyle, Nicole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 25 | 30 | 10 | 6 | 113 |
Win: Delce, Chenise (8-3)
Loss: Corrick, Georgina (12-2)
HBP:
Corrick, Georgina (2)
Save: Pochop, Samantha (2)
;
PB: Spell, Rylie (1)
;




.png)

























