Tulsa vs Baylor
2/21/2020
Getterman Stadium
3:50PM
Tulsa
8-3

0
Final
1

Baylor
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | 0 |
Win: Rodoni (5-1)Loss: Pochop, Samantha (2-1)
Date: 2/21/2020
Location: Waco, Texas
Venue: Getterman Stadium
Umpires:
Start Time: 3:50PM
Time: 1:30
Weather: Sunny
Scoring Summary
Team | TLS | BU |
|---|---|---|
![]() Ellis singled, advanced to second on the throw, RBI; Kettler scored. | 0 | 1 |

Tulsa

![]() | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 9 | 2 |

Baylor

Walker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kettler | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bower | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McGlaun | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gilbert | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pritchett | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 5 |
Batting
SH: Bower (1)
Baserunning
SB: Gilbert (1)
CS: Gilbert (1)

Tulsa

![]() | 6.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 8 | 0 |
| Totals | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 8 | 0 |

Baylor

Rodoni | 7.0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 5 | 0 |
| Totals | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 5 | 0 |
Tulsa

0
Final1

Baylor

Tulsa - Top of 1st
| Plays | TLS | BU |
|---|---|---|
| ELLISON, T. grounded out to 3b. | 0 | 0 |
| NORWOOD, K. struck out swinging. | 0 | 0 |
| DELCE, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 1st
| Plays | TLS | BU |
|---|---|---|
| Walker flied out to lf. | 0 | 0 |
| Kettler grounded out to 3b. | 0 | 0 |
| Bower grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | BU |
|---|---|---|
| PERRY, A. struck out swinging. | 0 | 0 |
| JACKSON, M. struck out swinging. | 0 | 0 |
| SEANEY, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | TLS | BU |
|---|---|---|
| McGlaun fouled out to lf. | 0 | 0 |
| Ellis grounded out to p. | 0 | 0 |
| Hott grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | BU |
|---|---|---|
| WHITTEN, M. lined out to p. | 0 | 0 |
| JONES, A. struck out looking. | 0 | 0 |
| SHAW, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | TLS | BU |
|---|---|---|
| Gilbert singled to second base. | 0 | 0 |
| Gilbert stole second, advanced to third on an error by c. | 0 | 0 |
| Pritchett grounded out to ss. | 0 | 0 |
| Gilbert out at third c to ss to c to 3b, caught stealing. | 0 | 0 |
| Watson walked. | 0 | 0 |
| Walker grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | BU |
|---|---|---|
| ELLISON, T. struck out swinging. | 0 | 0 |
| NORWOOD, K. flied out to rf. | 0 | 0 |
| DELCE, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | TLS | BU |
|---|---|---|
| Kettler flied out to cf. | 0 | 0 |
| Bower singled to right field. | 0 | 0 |
| McGlaun popped up to 2b. | 0 | 0 |
| Ellis fouled out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | BU |
|---|---|---|
| PERRY, A. struck out swinging. | 0 | 0 |
| JACKSON, M. struck out swinging. | 0 | 0 |
| SEANEY, A. walked. | 0 | 0 |
| WHITTEN, M. lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | TLS | BU |
|---|---|---|
| Hott singled to left center. | 0 | 0 |
| Gilbert lined out to ss. | 0 | 0 |
| Pritchett singled through the left side; Hott advanced to second. | 0 | 0 |
| Watson flied out to cf; Pritchett advanced to second; Hott advanced to third. | 0 | 0 |
| ELLISON, T. to rf. | 0 | 0 |
| PIRTLE, K. to lf for JACKSON, M.. | 0 | 0 |
| Walker fouled out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | BU |
|---|---|---|
| JONES, A. grounded out to p. | 0 | 0 |
| SHAW, C. fouled out to lf. | 0 | 0 |
| ELLISON, T. lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 6th
| Plays | TLS | BU |
|---|---|---|
| Kettler singled, bunt. | 0 | 0 |
| Bower out at first 3b to 2b, SAC, bunt; Kettler advanced to second. | 0 | 0 |
| McGlaun popped up to ss. | 0 | 0 |
| Ellis singled, advanced to second on the throw, RBI; Kettler scored. | 0 | 1 |
| Hott grounded out to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | BU |
|---|---|---|
| NORWOOD, K. walked. | 0 | 1 |
| MORGAN, H. pinch ran for NORWOOD, K.. | 0 | 1 |
| MORGAN, H. advanced to second on a wild pitch. | 0 | 1 |
| DELCE, C. fouled out to 1b. | 0 | 1 |
| PERRY, A. lined out to 3b. | 0 | 1 |
| JACKSON, M. pinch hit for PIRTLE, K.. | 0 | 1 |
| JACKSON, M. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 7th
| Plays | TLS | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

Baylor

Tulsa - Top of 1st
| Plays | TLS | BU |
|---|---|---|
| ELLISON, T. grounded out to 3b. | 0 | 0 |
| NORWOOD, K. struck out swinging. | 0 | 0 |
| DELCE, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 1st
| Plays | TLS | BU |
|---|---|---|
| Walker flied out to lf. | 0 | 0 |
| Kettler grounded out to 3b. | 0 | 0 |
| Bower grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

Baylor

Tulsa - Top of 2nd
| Plays | TLS | BU |
|---|---|---|
| PERRY, A. struck out swinging. | 0 | 0 |
| JACKSON, M. struck out swinging. | 0 | 0 |
| SEANEY, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | TLS | BU |
|---|---|---|
| McGlaun fouled out to lf. | 0 | 0 |
| Ellis grounded out to p. | 0 | 0 |
| Hott grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

Baylor

Tulsa - Top of 3rd
| Plays | TLS | BU |
|---|---|---|
| WHITTEN, M. lined out to p. | 0 | 0 |
| JONES, A. struck out looking. | 0 | 0 |
| SHAW, C. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | TLS | BU |
|---|---|---|
| Gilbert singled to second base. | 0 | 0 |
| Gilbert stole second, advanced to third on an error by c. | 0 | 0 |
| Pritchett grounded out to ss. | 0 | 0 |
| Gilbert out at third c to ss to c to 3b, caught stealing. | 0 | 0 |
| Watson walked. | 0 | 0 |
| Walker grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Tulsa

0
Final1

Baylor

Tulsa - Top of 4th
| Plays | TLS | BU |
|---|---|---|
| ELLISON, T. struck out swinging. | 0 | 0 |
| NORWOOD, K. flied out to rf. | 0 | 0 |
| DELCE, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 4th
| Plays | TLS | BU |
|---|---|---|
| Kettler flied out to cf. | 0 | 0 |
| Bower singled to right field. | 0 | 0 |
| McGlaun popped up to 2b. | 0 | 0 |
| Ellis fouled out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final1

Baylor

Tulsa - Top of 5th
| Plays | TLS | BU |
|---|---|---|
| PERRY, A. struck out swinging. | 0 | 0 |
| JACKSON, M. struck out swinging. | 0 | 0 |
| SEANEY, A. walked. | 0 | 0 |
| WHITTEN, M. lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | TLS | BU |
|---|---|---|
| Hott singled to left center. | 0 | 0 |
| Gilbert lined out to ss. | 0 | 0 |
| Pritchett singled through the left side; Hott advanced to second. | 0 | 0 |
| Watson flied out to cf; Pritchett advanced to second; Hott advanced to third. | 0 | 0 |
| ELLISON, T. to rf. | 0 | 0 |
| PIRTLE, K. to lf for JACKSON, M.. | 0 | 0 |
| Walker fouled out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tulsa

0
Final1

Baylor

Tulsa - Top of 6th
| Plays | TLS | BU |
|---|---|---|
| JONES, A. grounded out to p. | 0 | 0 |
| SHAW, C. fouled out to lf. | 0 | 0 |
| ELLISON, T. lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 6th
| Plays | TLS | BU |
|---|---|---|
| Kettler singled, bunt. | 0 | 0 |
| Bower out at first 3b to 2b, SAC, bunt; Kettler advanced to second. | 0 | 0 |
| McGlaun popped up to ss. | 0 | 0 |
| Ellis singled, advanced to second on the throw, RBI; Kettler scored. | 0 | 1 |
| Hott grounded out to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final1

Baylor

Tulsa - Top of 7th
| Plays | TLS | BU |
|---|---|---|
| NORWOOD, K. walked. | 0 | 1 |
| MORGAN, H. pinch ran for NORWOOD, K.. | 0 | 1 |
| MORGAN, H. advanced to second on a wild pitch. | 0 | 1 |
| DELCE, C. fouled out to 1b. | 0 | 1 |
| PERRY, A. lined out to 3b. | 0 | 1 |
| JACKSON, M. pinch hit for PIRTLE, K.. | 0 | 1 |
| JACKSON, M. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 7th
| Plays | TLS | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa

| LF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF/PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 18 | 9 |

Baylor

| CF | Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kettler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Bower | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | McGlaun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Ellis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Hott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gilbert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Pritchett | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rodoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 22 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 22 |
| 0 | Runs | 1 |
| 0 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 9 | Strikeouts | 0 |
Pitching | ||
| 6 | Hits | 0 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 0 | Strikeouts | 9 |
| 24 | Batters Faced | 23 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 5 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)













