Tulsa vs Dayton
2/9/2020
Sikes Field
11:53 am
Tulsa
4-0

8
Final
0

Dayton
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Pochop, Samantha (1-0)Loss: Lessmann (0-1)
Scoring Summary
Team | TLS | UD |
|---|---|---|
1st PERRY, A. homered down the rf line, 3 RBI; DELCE, C. scored; NORWOOD, K. scored, unearned. | 3 | 0 |
2nd NORWOOD, K. grounded out to 2b, RBI; WHITTEN, M. advanced to third; JONES, A. scored, unearned. | 4 | 0 |
2nd ELLISON, T. doubled to right center, RBI; WHITTEN, M. scored, unearned. | 5 | 0 |
2nd DELCE, C. singled to shortstop, RBI; ELLISON, T. scored, unearned. | 6 | 0 |
7th JACKSON, M. singled through the left side, RBI; DELCE, C. advanced to second; ELLISON, T. scored. | 7 | 0 |
7th SEANEY, A. doubled to left center, RBI; JACKSON, M. advanced to third; JARVIS, G. scored. | 8 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, K. | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellison, T. | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Delce, C. | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jarvis, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, A. | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jackson, M. | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Seaney, A. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Briers, S. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Morgan, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, A. | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitten, M. | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pirtle, K. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pochop, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 0 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mateja | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ehrenborg | C/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ziegler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Blarr | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cacini | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kimmell | DH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwartz | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knesel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reeg | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lessmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 12 | 3 |
Fielding
E: Ziegler (1); Cacini (1)
DP: Ziegler (2); Blarr (1); Cacini (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochop, S. | 6.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 4 | 0 |
| Howell, S. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 5 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lessmann | 7.0 | 12 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 32 | 33 | 3 | 14 | 0 |
| Totals | 12 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 32 | 33 | 3 | 14 | 0 |


































