Drake Bulldogs vs Tulsa
2/28/2020
Collins Family Comp.
5:25 PM
Drake Bulldogs
7-9

0
Final
8

Tulsa
9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 3 | 0 | 2 | 3 | 8 | 10 | 0 |
Win: Delce, Chenise (4-2)Loss: Hupke,mackenzie (2-3)
Scoring Summary
Team | DU | TLS |
|---|---|---|
JONES, A. tripled to right center, 2 RBI (2-2 BKFFBF); SEANEY, A. scored; ELLISON, T. scored. | 0 | 2 |
WHITTEN, M. singled to left field, RBI (0-0); JONES, A. scored. | 0 | 3 |
PERRY, A. flied out to cf, SF, RBI (0-0); JONES, A. scored. | 0 | 4 |
DELCE, C. walked, RBI (3-1 BBKBB); BRIGGS, K. advanced to second; PIRTLE, K. advanced to third; WHITTEN, M. scored. | 0 | 5 |
WHITTEN, M. doubled, 2 RBI (0-0); SEANEY, A. scored; ELLISON, T. scored. | 0 | 7 |
PERRY, A. doubled, RBI (2-0 BB); PIRTLE, K. advanced to third; WHITTEN, M. scored. | 0 | 8 |
Drake Bulldogs
Roemmich, Mandi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Macy | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan, Libby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddox, Sarah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtman, Emily | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, Kristen | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Buie, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beitzinger, Aubree | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hupke, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
Tulsa
| CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 10 | 8 | 6 | 0 | 0 | 7 |
Drake Bulldogs
Hupke, Mackenzie | 4.1 | 10 | 8 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 21 | 30 | 3 | 10 | 113 |
| Totals | 10 | 8 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 21 | 30 | 3 | 10 | 113 |
Tulsa
| 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 84 | |
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 84 |



























