Eastern Kentucky vs Tulsa
2/7/2020
Sikes Field
11:18 am
Eastern Kentucky
0-1

2
Final
5

Tulsa
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 1 | X | 5 | 9 | 0 |
Win: Delce, Chenise (1-0)Loss: Paulick, M. (0-1)Save: Pochop, Samantha (1)
Scoring Summary
Team | EKU | TLS |
|---|---|---|
1st PERRY, A. reached on an error by ss, RBI; NORWOOD, K. scored, unearned. | 0 | 1 |
2nd MIRANDA, A. homered to left field, RBI. | 1 | 1 |
3rd PERRY, A. singled to right center, RBI; NORWOOD, K. scored. | 1 | 2 |
5th DELCE, C. homered to center field, 2 RBI; NORWOOD, K. scored. | 1 | 4 |
6th MIHALICZ, Z. homered to left field, RBI. | 2 | 4 |
6th JONES, A. doubled to center field, RBI; WHITTEN, M. scored. | 2 | 5 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, S. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mihalicz, Z. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowers, L. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robinson, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miranda, A. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mercado, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulick, M. | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sjoberg, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, S. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobsen, M. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morales, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
De La Cerda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 6 | 5 |
Batting
HR: Mihalicz, Z. (1); Miranda, A. (1)
Baserunning
SB: Sjoberg, A. (1); Jacobsen, M. (1)
CS: Miller, S. (1)
Fielding
E: Miranda, A. (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Norwood, Kylie | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Delce, Chenise | P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Alexis | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Briggs, Kari | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Briers, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Whitten, Mikayla | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Makayla | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seaney, Aubree | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones, Abby | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Celyna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 1 | 0 | 6 | 6 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulick, M. | 5.1 | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 2 | 0 |
Reynoso, S. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 5 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 3 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delce, Chenise | 6.2 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 5 | 0 |
| Pochop, Samantha | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 5 | 0 |























