Samford vs Tulsa
3/6/2020
Felsberg Field
7:20 pm
Samford
18-12

0
Final
1

Tulsa
13-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 | 0 |
Win: Delce, Chenise (6-3)Loss: Swaney (4-2)
Scoring Summary
Team | SAM | TLS |
|---|---|---|
5th WHITTEN, M. flied out to lf, SF (0-0); PIRTLE, K. scored, unearned. | 0 | 1 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorsett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hinton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shurbutt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brzozoski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Robertson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cahoon | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Briskin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayfield | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 10 | 5 |
Batting
2B: Shurbutt (1)
Baserunning
SB: Briskin (1)
Fielding
E: Dorsett (2); Swaney (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitten, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, K. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Perry, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Delce, C. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briers, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaney, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwood, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaw, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pirtle, K. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellison, T. | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, A. | SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swaney | 6.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 10 | 87 |
| Totals | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 10 | 87 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delce, C. | 7.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 119 |
| Totals | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 119 |





























