Tennessee State vs Tulsa
2/14/2020
Nusz Park
12:30 pm
Tennessee State
1-5

0
Final
2

Tulsa
5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 4 | 1 |
Win: Llamas-howell, Sara (1-0)Loss: Powell, Lauren (0-3)Save: Pochop, Samantha (1)
Scoring Summary
Team | TNST | TLS |
|---|---|---|
4th WHITTEN, M. reached on an error by ss, out at second lf to 2b (0-2); MORGAN, H. scored. | 0 | 1 |
6th WHITTEN, M. doubled to left field, RBI (1-1); PIRTLE, K. scored. | 0 | 2 |
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Akers, Patton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Snell, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vire, Bri | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melton, Rebeca | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Weber, Reese | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jones, Ivory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Savanah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farias, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ariel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 5 | 6 |
Batting
2B: Vire, Bri (1)
SH: Farias, Lauren (1); Johnson, Ariel (1)
Baserunning
SB: Johnson, Ariel (1)
Fielding
E: Schneider, Katie (1); Farias, Lauren (2)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellison, Tajiah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delce, Chenise | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pirtle, Kyndal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Alexis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seaney, Aubree | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitten, Mikayla | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briers, Sarah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Kari | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Abby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shaw, Celyna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 2 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Lauren | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 95 |
| Totals | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 95 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Sara | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 9 | 46 |
| Pochop, Samantha | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 10 | 78 |






























