Tennessee Tech vs Tulsa
2/7/2020
Sikes Field
9 am
Tennessee Tech
0-1

2
Final
10

Tulsa
1-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 4 | 0 | 3 | 1 | 2 | 10 | 12 | 1 |
Win: Scott, Kassidy (1-0)Loss: Bryson (0-1)
Scoring Summary
Team | TTU | TLS |
|---|---|---|
1st PERRY, A. singled to center field, RBI; DELCE, C. advanced to second; NORWOOD, K. advanced to third; MORGAN, H. scored. | 0 | 1 |
1st WHITTEN, M. singled to right center, RBI; PERRY, A. advanced to second; DELCE, C. advanced to third; NORWOOD, K. scored. | 0 | 2 |
1st SEANEY, A. singled, advanced to second on the throw, 2 RBI; ELLISON, T. advanced to third; WHITTEN, M. scored; PERRY, A. scored. | 0 | 4 |
3rd BRIERS, S. homered to left field, 2 RBI; PERRY, A. scored. | 0 | 6 |
3rd MORGAN, H. singled to left center, RBI; JONES, A. advanced to third; WHITTEN, M. scored. | 0 | 7 |
4th LEWIS homered to right center, RBI. | 1 | 7 |
4th DELCE, C. homered to left center, RBI. | 1 | 8 |
5th BRYSON out at second 2b to 1b to ss to 2b, caught stealing; NYSTEAD scored. | 2 | 8 |
5th SEANEY, A. homered to right field, 2 RBI; ELLISON, T. scored. | 2 | 10 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Love-baker | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcculley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimiar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Lowery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Temple | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nystead | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caldwell | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryson | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 1 | 1 | 0 | 4 | 2 |
Batting
HR: Lewis (1)
Baserunning
CS: Bryson (1)
Fielding
E: Love-baker (1)
DP: Love-baker (1); Lewis (1); Bryson (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norwood, Kylie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Delce, Chenise | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Perry, Alexis | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Briers, Sarah | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Whitten, Mikayla | CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Briggs, Kari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirtle, Kyndal | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellison, Tajiah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seaney, Aubree | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jones, Abby | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 12 | 10 | 1 | 0 | 0 | 4 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson | 4.0 | 10 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 5 | 0 |
Piper | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 12 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 5 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kassidy | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 9 | 0 |
| Totals | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 9 | 0 |



























