Tulsa vs Houston
5/7/2021
Cougar SB Stadium
3 p.m.
Tulsa
22-14, 13-7

5
Final
9

Houston
16-30, 7-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 8 | 3 | |
0 | 0 | 3 | 2 | 1 | 3 | X | 9 | 10 | 0 |
Win: Lee, Megan (4-9)Loss: Nash, Kylee (2-2)Save: Hertenberger, R (1)
Scoring Summary
Team | TLS | UH |
---|---|---|
2nd BRIERS, S. singled through the left side, RBI (0-2); PERRY, A. scored. | 1 | 0 |
3rd HOWIE, A homered to center field, RBI. | 1 | 1 |
3rd BENAVIDES, R doubled to left center, RBI (0-1); STEWART, L advanced to third; McCLAIN, J scored. | 1 | 2 |
3rd QUEEN, S singled to left field, out at second lf to 3b to 2b, RBI (1-2); BENAVIDES, R advanced to third; STEWART, L scored. | 1 | 3 |
4th EDWARDS, I. doubled to center field, RBI (0-0); PERRY, A. scored. | 2 | 3 |
4th BRIERS, S. singled to right center, RBI (0-2); EDWARDS, I. scored. | 3 | 3 |
4th WILLIAMS, T homered to left field, 2 RBI (2-2); BUSCH, B scored. | 3 | 5 |
5th SHAW, C. homered to left center, RBI (0-2). | 4 | 5 |
5th NORWOOD, K. homered to right center, RBI (3-2). | 5 | 5 |
5th BUSCH, B doubled to left center, RBI (2-2); SHAW, B advanced to third; QUEEN, S scored. | 5 | 6 |
6th BROWN, K singled through the right side, RBI (0-2); HULSEY, P advanced to second; HOWIE, A scored. | 5 | 7 |
6th BENAVIDES, R singled to second base, RBI (2-1); REPA, K advanced to third; HULSEY, P scored, unearned. | 5 | 8 |
6th SHAW, B flied out to rf, SAC, RBI (1-2); QUEEN, S advanced to second on a throwing error by rf; BENAVIDES, R advanced to third; REPA, K scored, unearned. | 5 | 9 |
Tulsa
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart, Lindsey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Benavides, R | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Queen, Sarah | 3B | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Shaw, Britaney | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Busch, Bethany | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Williams, Tierrah | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Howie, Aspen | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wyatt, Charese | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mcclain, Jordan | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulsey, Paige | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kati Ray | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Repa, Katy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertenberger, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 | 4 | 1 | 6 | 5 |
Batting
2B: Benavides, R (1); Busch, Bethany (1)
HR: Williams, Tierrah (1); Howie, Aspen (1)
SF: Shaw, Britaney (1)
Baserunning SB: Mcclain, Jordan (1)
Tulsa
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hulon, Logan | 3.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 8 | 49 |
Lee, Megan | 3.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 72 |
Hertenberger, R | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 28 | 32 | 4 | 12 | 130 |