Louisiana Tech vs Tulsa
3/28/2021
Collins Softball Com
12:00 PM
Louisiana Tech
9-13

0
Final
8

Tulsa
9-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
3 | 2 | 2 | 1 | 0 | 8 | 9 | 1 |
Win: Scott, Kassidy (1-0)Loss: Koenig, Hann (0-3)
Scoring Summary
Team | LATECH | TLS |
---|---|---|
1st PERRY, A. homered to left field, 3 RBI (3-2); MORGAN, H. scored; NORWOOD, K. scored. | 0 | 3 |
2nd MORGAN, H. singled to right field, RBI (1-0); NORWOOD, K. advanced to second; SHAW, C. scored. | 0 | 4 |
2nd SEANEY, A. flied out to lf, SAC, RBI; NORWOOD, K. scored. | 0 | 5 |
3rd PIRTLE, K. doubled, RBI (3-1); JARVIS, G. scored. | 0 | 6 |
3rd NORWOOD, K. singled, advanced to second on the throw, RBI; PIRTLE, K. scored. | 0 | 7 |
4th DELCE, C. singled, RBI (1-0); EDWARDS, I. advanced to second, out at third lf to 3b; BRIERS, S. scored. | 0 | 8 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellingson, O | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wright, Bail | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goff, Kar | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Easom, Carol | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hicks, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Green, Madie | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Court, Trist | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briley, KB | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Tanja | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neel, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, AM | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Koenig, Hann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Aud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 8 | 0 | 0 | 0 | 1 | 6 |
Fielding
E: Easom, Carol (1); Court, Trist (2)
CI: Court, Trist (1)
DP: Easom, Carol (1); Briley, KB (1)
Tulsa
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koenig, Hann | 1.0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 30 |
Hutchinson, | 1.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 31 |
Pickett, Aud | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Totals | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 25 | 3 | 5 | 84 |