Memphis vs Tulsa
4/18/2021
Collins Family Comp.
11:00 AM
Memphis
7-28, 0

6
Final
11

Tulsa
16-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 9 | 2 | |
0 | 6 | 0 | 0 | 2 | 3 | X | 11 | 10 | 4 |
Win: Nash, Kylee (2-1)Loss: Zoey Lecompte (2-2)Save: Pochop, Samantha (1)
Scoring Summary
Team | UOFM | TLS |
---|---|---|
1st A. Dean doubled to right field, RBI (1-2); G. Morton scored, unearned. | 1 | 0 |
1st K. Lee doubled down the lf line, RBI (1-2); A. Dean scored. | 2 | 0 |
2nd MORGAN, H. walked, RBI (3-0); NORWOOD, K. advanced to second; PIRTLE, K. advanced to third; JONES, A. scored. | 2 | 1 |
2nd DELCE, C. walked, RBI (3-0); MORGAN, H. advanced to second; NORWOOD, K. advanced to third; PIRTLE, K. scored. | 2 | 2 |
2nd PERRY, A. homered to left field, 4 RBI (3-1); DELCE, C. scored; MORGAN, H. scored; NORWOOD, K. scored. | 2 | 6 |
5th D. Smith singled up the middle, RBI (1-2); A. Dean advanced to third; L. Bates scored, unearned. | 3 | 6 |
5th A. Zavala doubled to right center, 2 RBI (0-0); D. Smith scored, unearned; A. Dean scored, unearned. | 5 | 6 |
5th PERRY, A. doubled down the rf line, 2 RBI (1-2); MORGAN, H. scored; NORWOOD, K. scored. | 5 | 8 |
6th A. Dean advanced to second; L. Bates advanced to third; H. Bassham scored on a wild pitch, unearned. | 6 | 8 |
6th NORWOOD, K. flied out to lf, SAC, RBI; PIRTLE, K. advanced to second; JONES, A. advanced to third on a throwing error by lf; JARVIS, G. scored, unearned. | 6 | 9 |
6th DELCE, C. singled to center field, RBI (1-1); MORGAN, H. advanced to second; PIRTLE, K. advanced to third; JONES, A. scored, unearned. | 6 | 10 |
6th PERRY, A. singled through the left side, RBI (2-2); DELCE, C. advanced to second; MORGAN, H. advanced to third, out at home lf to c; PIRTLE, K. scored. | 6 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gracie Morton | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lanya Bates | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Alyssa Dean | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kendall Lee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Delaney Smith | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Aliana Zavala | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Meagan Chism | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Camryn Wineinger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Broddick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ryleigh Aungst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brianna Lucero | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hannah Bassham | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoey Lecompte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mariah Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Siems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Alyssa Dean (1); Kendall Lee (1); Aliana Zavala (1)
SH: Lanya Bates (1); Kendall Lee (1)
Baserunning
CS: Alyssa Dean (1)
Fielding
E: Hannah Bassham (1); Mariah Nichols (1)
Tulsa
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoey Lecompte | 1.1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 4 | 45 |
Mariah Nichols | 4.0 | 5 | 7 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 17 | 27 | 1 | 5 | 124 |
Hallie Siems | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Totals | 10 | 11 | 9 | 13 | 7 | 0 | 0 | 0 | 0 | 27 | 41 | 1 | 9 | 187 |