Tulsa vs Oklahoma State
3/7/2021
Cowgirl Stadium
1:12 pm
Tulsa
4-4

0
Final
7

Oklahoma State
18-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 0 | 0 | 2 | 1 | 0 | 4 | X | 7 | 10 | 0 |
Win: Eberle, C. (7-0)Loss: Delce, Chenise (2-2)
Scoring Summary
Team | TLS | OSU |
|---|---|---|
3rd Febrey, A. homered to left center, RBI (2-0). | 0 | 1 |
3rd Busby, H. singled to center field, RBI (0-2); Pennington,S scored. | 0 | 2 |
4th Febrey, A. reached on an error by ss (3-1); Naomi, K. scored, unearned. | 0 | 3 |
6th Petty, K. homered to left center, RBI (0-0). | 0 | 4 |
6th Febrey, A. homered to left center, 2 RBI (0-0); Naomi, K. scored. | 0 | 6 |
6th Pennington,S homered to center field, RBI (3-1). | 0 | 7 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Imani | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, Alexis | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jarvis, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Abby | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith, Rylee | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan, Haley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seaney, Aubree | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pirtle, Kyndal | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Celyna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briers, Sarah | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellison, Tajiah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delce, Chenise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 2 | 0 | 4 | 5 |
Baserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Naomi, K. | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Alexander, C | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Richbourg, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Febrey, A. | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Factor, C. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pennington, S | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Doggett, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Busby, H. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   David, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, R. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hobson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Petty, K. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eberle, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Pennington, S (1)
HR: Febrey, A. (2); Pennington, S (1); Petty, K. (1)
Baserunning
SB: Naomi, K. (1); Febrey, A. (1)
HBP: Wright, R. (1)
Fielding
DP: Naomi, K. (1); Febrey, A. (2); Pennington, S (1); Petty, K. (1); Eberle, C. (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delce, Chenise | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 0 | 87 |
| Llamas-howell, Sara | 2.1 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 51 |
| Nash, Kylee | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 7 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 3 | 150 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eberle, C. | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 0 | 14 | 99 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 0 | 14 | 99 |

































