Omaha vs Tulsa
3/6/2021
Collins Family Comp.
1:00
Omaha
3-9

4
Final
9

Tulsa
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 1 | 2 | 0 | 1 | 0 | 5 | X | 9 | 9 | 2 |
Win: Delce, Chenise (2-1)Loss: Meyer (2-3)
Scoring Summary
Team | OMAHA | TLS |
|---|---|---|
Murtha homered to center field, 3 RBI, unearned (1-2); Burkhardt scored, unearned; White scored, unearned. | 3 | 0 |
PERRY, A. flied out to cf, SF, RBI (1-1); NORWOOD, K. scored. | 3 | 1 |
MORGAN, H. reached on a fielding error by 2b (0-0); SEANEY, A. scored, unearned. | 3 | 2 |
EDWARDS, I. singled up the middle, advanced to second on the throw, RBI (0-1); MORGAN, H. advanced to third; PIRTLE, K. scored, unearned. | 3 | 3 |
Ross homered to left field, RBI (2-1). | 4 | 3 |
MORGAN, H. advanced to third on a wild pitch; SHAW, C. scored on a wild pitch. | 4 | 4 |
EDWARDS, I. singled to right field, 2 RBI (0-2); NORWOOD, K. advanced to third; MORGAN, H. scored; JARVIS, G. scored. | 4 | 6 |
EDWARDS, I. stole second, advanced to third; NORWOOD, K. stole home. | 4 | 7 |
PERRY, A. homered to left field, 2 RBI (3-2); EDWARDS, I. scored. | 4 | 9 |
Omaha
Tucker | 2B/PH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weber | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
White | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eltze | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhardt | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Murtha | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Ross | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sedlak | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
T. Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartz | CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klosterman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 0 | 0 | 8 | 6 |
Batting
HR: Murtha (1); Ross (1)
Baserunning
HBP: Ross (1)
Fielding
E: Tucker (1); Klosterman (1)
Tulsa
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| DP/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 9 | 6 | 3 | 0 | 6 | 5 |
Omaha
Hampton | 1.2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 36 |
Meyer | 4.1 | 4 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 94 |
| Totals | 9 | 9 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 5 | 130 |
Tulsa
| 2.1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 59 | |
| 4.2 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 82 | |
| Totals | 7 | 4 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 30 | 31 | 9 | 4 | 141 |
.png)




























