Tulsa vs South Dakota
3/20/2021
Arrocha Ballpark
10:00 AM
Tulsa
6-5

1
Final
0

South Dakota
4-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Nash, Kylee (1-0)Loss: Gill Woodward (0-1)Save: Delce, Chenise (1)
Scoring Summary
Team | TLS | USD |
|---|---|---|
2nd JACKSON, M. homered to left field, RBI (1-2 KBF). | 1 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwards, Imani | SS/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Haley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perry, Alexis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jones, Abby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaney, Aubree | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Briers, Sarah | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Makayla | DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cramer, Kennedy | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaw, Celyna | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarvis, Grace | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pirtle, Kyndal | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delce, Chenise | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camille Fowler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Courtney Wilson | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Makayla Tsagalis | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gabbi Holbert | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Wobken | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gabby Moser | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jadyn Dewitte | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Underwood | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Lauren Eamiguel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aleesia Sainz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kierstin Denning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Arellano | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordyn Pender | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gill Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 8 | 6 |
Fielding
E: Jordyn Pender (1)
DP: Lauren Wobken (1); Jadyn Dewitte (1); Lauren Eamiguel (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Kylee | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 9 | 62 |
| Delce, Chenise | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 41 |
| Totals | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 3 | 9 | 103 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gill Woodward | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 108 |
| Totals | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 6 | 108 |
































