Tulsa vs Texas A&M
2/28/2021
Davis Diamond
11:02 AM
Tulsa
0

0
Final
3

Texas A&M
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
Win: Herzog, Makinzy (3-1)Loss: Llamas-howell, Sara (0-1)
Scoring Summary
Team | TLS | TAMU |
|---|---|---|
6th LEE homered to right field, 3 RBI (2-1 FBB); WALLS scored; WIGGINS scored. | 0 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Edwards, Imani | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Perry, Alexis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delce, Chenise | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Keith, Rylee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briers, Sarah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Pirtle, Kyndal | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Seaney, Aubree | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellison, Tajiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Celyna | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson, Makayla | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 7 | 0 | 4 | 12 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herzog, Makinzy | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walls, Ashlynn | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lee, Haley | 1B/C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ackerman, Shaylee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren, Bre | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Ferguson, Star | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jourdyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortenberry, Kelbi | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Dani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Kelly | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cannon, Trinity | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Rylen | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 3 | 0 | 5 | 2 |
Batting
HR: Lee, Haley (1)
Baserunning
CS: Walls, Ashlynn (1)
Fielding
E: Wiggins, Rylen (1)
DP: Lee, Haley (1); Wiggins, Rylen (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llamas-howell, Sara | 5.1 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 81 |
| Nash, Kylee | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 93 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herzog, Makinzy | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 25 |
Broadus, Kelsey | 5.2 | 3 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 10 | 2 | 119 |
| Totals | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 26 | 33 | 13 | 3 | 144 |

































