Wichita State vs Tulsa
5/2/2021
Collins Family Comp
12:02
Wichita State
37-10-1, 0

6
Final
10

Tulsa
22-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 7 | 1 | |
| 1 | 0 | 3 | 0 | 5 | 1 | X | 10 | 10 | 1 |
Win: Delce, Chenise (7-6)Loss: Bingham, Caitlin (9-3)
Scoring Summary
Team | WSU | TLS |
|---|---|---|
1st DELCE, C. homered to center field, RBI (1-0). | 0 | 1 |
3rd SHAW, C. homered to left field, RBI (1-0). | 0 | 2 |
3rd NORWOOD, K. homered to center field, RBI (3-2). | 0 | 3 |
3rd PERRY, A. homered to left field, RBI (2-2). | 0 | 4 |
4th NICKERSON, B homered to center field, RBI (0-0). | 1 | 4 |
5th URBAN, B. homered to left field, RBI (0-2). | 2 | 4 |
5th DELCE, C. reached on an error by p, RBI (2-2); NORWOOD, K. scored, unearned. | 2 | 5 |
5th SEANEY, A. singled through the left side, RBI (1-0); PERRY, A. advanced to second; CRAMER, K. advanced to third; MORGAN, H. scored. | 2 | 6 |
5th EDWARDS, I. reached on a fielder's choice, RBI (1-1); SEANEY, A. advanced to second; PERRY, A. advanced to third; CRAMER, K. scored, unearned. | 2 | 7 |
5th PIRTLE, K. singled up the middle, 2 RBI (3-2); BRIERS, S. advanced to third; EDWARDS, I. scored; SEANEY, A. scored. | 2 | 9 |
6th BUCK, R. singled, advanced to second on a throwing error by p, 2 RBI (0-0); HERRING, N. advanced to third; PERRIGAN, M. scored, unearned; BARNARD, A. scored. | 4 | 9 |
6th COMPTON, C. singled down the lf line, out at second lf to 2b, 2 RBI (1-1); BUCK, R. scored; HERRING, N. scored. | 6 | 9 |
6th PERRY, A. singled, RBI (2-1); MORGAN, H. scored. | 6 | 10 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnard, Addison | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perrigan, Madison | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Herring, Neleigh | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nickerson, Bailee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Buck, Ryleigh | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Compton, Camryn | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Huecker, Kaylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Urban, Bailey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 6 | 2 | 0 | 5 | 2 |
Batting
HR: Nickerson, Bailee (1); Urban, Bailey (1)
Baserunning
CS: Barnard, Addison (1)
HBP: Herring, Neleigh (1)
Fielding
E: Lange, Bailey (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Morgan, Haley | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Delce, Chenise | P/DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cramer, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Alexis | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jarvis, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaney, Aubree | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Edwards, Imani | DP/SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Briers, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirtle, Kyndal | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shaw, Celyna | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jones, Abby | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 10 | 2 | 0 | 5 | 5 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Caitlin | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 36 |
Lange, Bailey | 2.1 | 5 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 3 | 64 |
Mcdonald, Erin | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 25 |
| Totals | 10 | 10 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 7 | 125 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delce, Chenise | 5.0 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 9 | 2 | 104 |
| Scott, Kassidy | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 |
| Totals | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 5 | 131 |































