Houston vs Tulsa
3/26/2022
Collins Fam. Complex
2:03
Houston
17-16, 1-1

13
Final
11

Tulsa
12-18, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 7 | 2 | 2 | 0 | 0 | 13 | 16 | 1 | |
1 | 3 | 2 | 1 | 1 | 3 | 0 | 11 | 15 | 1 |
Win: Flores, Saleen (3-4)Loss: Brown, Makenzie (2-5)Save: Todd,hannah (1)
Scoring Summary
Team | HOU | TLS |
---|---|---|
1st BEARPAW, K. singled down the lf line, RBI (1-2 BSFF); MORGAN, H. scored. | 0 | 1 |
2nd BROWN,K homered to right field, 2 RBI (0-1 F); HULSEY,P scored, unearned. | 2 | 1 |
2nd CRAMER, K. grounded out to 2b, RBI; JACKSON, M. advanced to second; EDWARDS, I. advanced to third; JONES, A. scored, unearned. | 2 | 2 |
2nd MORGAN, H. grounded out to 2b, RBI (0-1 K); JARVIS, G. advanced to third; EDWARDS, I. scored, unearned. | 2 | 3 |
2nd NORWOOD, K. walked (3-2 KFFBFBBB); JARVIS, G. scored on a wild pitch, unearned. | 2 | 4 |
3rd SCHULTE,B homered to left center, 2 RBI (2-0 BB); BENAVIDES, R scored. | 4 | 4 |
3rd SHAW,B doubled up the middle, 2 RBI (3-2 BKFBBF); BUSCH,B scored; HOWIE,A scored. | 6 | 4 |
3rd CARDEN, A singled, advanced to second on the throw, 2 RBI (0-2 FK); MYERS,B advanced to second, advanced to third on the throw; BROWN,K scored; SHAW,B scored. | 8 | 4 |
3rd SCHULTE,B singled to left field, RBI (0-1 F); BENAVIDES, R advanced to second; CARDEN, A advanced to third; MYERS,B scored. | 9 | 4 |
3rd EDWARDS, I. grounded out to 2b, RBI (1-0 B); JONES, A. advanced to third; KEITH, R. scored. | 9 | 5 |
3rd JACKSON, M. singled up the middle, RBI (0-2 KKF); JONES, A. scored. | 9 | 6 |
4th SHAW,B homered to center field, RBI (0-1 K). | 10 | 6 |
4th BROWN,K homered to left field, RBI (1-2 BFKFF). | 11 | 6 |
4th WOOD, C. homered to right field, RBI (1-0 B). | 11 | 7 |
5th SCHULTE,B homered to left field, 2 RBI (1-1 BF); BENAVIDES, R scored. | 13 | 7 |
5th JONES, A. homered to right field, RBI (2-2 KBSB). | 13 | 8 |
6th JONES, A. advanced to second on a wild pitch; KEITH, R. advanced to third on a wild pitch; WOOD, C. scored on a wild pitch. | 13 | 9 |
6th JACKSON, M. singled to center field, 2 RBI (1-2 KSB); EDWARDS, I. advanced to third; JONES, A. scored; KEITH, R. scored. | 13 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carden, Amanda | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Benavides, Rock | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Schulte, Becca | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Howie, Aspen | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Busch, Bethany | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Shaw, Britaney | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hulsey, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kati Ray | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Gibson, Kylee | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matthews, LA | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, Baylea | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blincoe, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 13 | 2 | 0 | 3 | 6 |
Batting
2B: Shaw, Britaney (1)
HR: Schulte, Becca (2); Shaw, Britaney (1); Brown, Kati Ray (2)
Baserunning
CS: Carden, Amanda (1); Benavides, Rock (1); Busch, Bethany (1)
HBP: Carden, Amanda (1); Benavides, Rock (2)
Fielding
E: Schulte, Becca (1)
DP: Schulte, Becca (1)
Tulsa
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, Hannah | 3.1 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 16 | 4 | 5 | 62 |
Flores, Saleen | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 35 |
Blincoe, Hannah | 2.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 38 |
Lee, Megan | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Totals | 15 | 11 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 35 | 40 | 7 | 9 | 149 |