Houston vs Tulsa
3/27/2022
Collins Fam. Complex
12:03
Houston
17-16-1, 0

2
Final
2

Tulsa
12-18-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
Win: Loss:
Scoring Summary
Team | HOU | TLS |
|---|---|---|
4th NORWOOD, K. doubled to left field, RBI (1-2 KSFFBF); MORGAN, H. advanced to third; SKAGGS, C. scored. | 0 | 1 |
7th MATTHEWS,L flied out to lf, SF, RBI (0-1 K); MYERS,B scored. | 1 | 1 |
8th MYERS,B singled down the lf line, RBI (0-1 F); GIBSON,K advanced to second; THOMAS,J scored. | 2 | 1 |
8th EDWARDS, I. homered to left center, RBI (2-1 FBB). | 2 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carden, Amanda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Repa, Katy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benavides, Rock | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schulte, Becca | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Matthews, LA | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Howie, Aspen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Busch, Bethany | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Shaw, Britaney | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hulsey, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ja'naiya | PR/DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Kati Ray | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gibson, Kylee | DP/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Myers, Baylea | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 7 | 0 | 8 | 11 |
Batting
2B: Myers, Baylea (1)
SH: Repa, Katy (1); Shaw, Britaney (1); Brown, Kati Ray (1)
SF: Matthews, LA (1)
Baserunning SB: Benavides, Rock (1)
CS: Schulte, Becca (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwood, Kylie | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wood, Celeste | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bearpaw, Kailyn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Keith, Rylee | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Edwards, Imani | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jackson, Makayla | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skaggs, Claira | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 3 | 0 | 2 | 9 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkey, Kenna | 8.0 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 12 | 154 |
| Totals | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 12 | 154 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochop, Samantha | 9.0 | 6 | 2 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 29 | 40 | 11 | 7 | 165 |
| Totals | 6 | 2 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 29 | 40 | 11 | 7 | 165 |












.png&width=60&height=60&type=webp)













