Tulsa vs Houston
5/12/2022
MRJ Family Stadium
11:00
Tulsa
18-30-1

2
Final
5

Houston
27-26-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 3 | X | 5 | 6 | 0 |
Win: Todd,hannah (11-9)Loss: Pochop, Samantha (12-15)
Scoring Summary
Team | TLS | HOU |
|---|---|---|
2nd JARVIS, G. grounded into double play 1b to ss to 2b (2-0 BB); JACKSON, M. out on the play; SKAGGS, C. scored. | 1 | 0 |
4th WOOD, C. homered to center field, RBI (2-1 BBF). | 2 | 0 |
4th HOWIE,A homered to right field, RBI (1-1 KB). | 2 | 1 |
5th BENAVIDES, R doubled to left field, RBI (0-1 K); CARDEN, A scored. | 2 | 2 |
6th SCHULTE,B tripled to right field, RBI (2-2 BFFBF); BROWN,K scored. | 2 | 3 |
6th SHAW,B homered to left field, 2 RBI (3-1 KBBB); SCHULTE,B scored. | 2 | 5 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Haley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Edwards, Imani | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bearpaw, Kailyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wood, Celeste | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Skaggs, Claira | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Keith, Rylee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Callie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Makayla | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jarvis, Gracie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cramer, Kennedy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 4 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hulsey, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Busch, Bethany | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Kati Ray | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie, Aspen | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schulte, Becca | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shaw, Britaney | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Carden, Amanda | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Myers, Baylea | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benavides, Rock | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 5 | 3 | 0 | 3 | 3 |
Batting
2B: Brown, Kati Ray (1); Schulte, Becca (1); Benavides, Rock (1)
3B: Schulte, Becca (1)
HR: Howie, Aspen (1); Shaw, Britaney (1)
SH: Myers, Baylea (1)
Fielding
DP: Schulte, Becca (1); Shaw, Britaney (1); Benavides, Rock (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochop, Samantha | 5.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 90 |
| Nash, Kylee | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 | 97 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkey, Kenna | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 6 | 1 | 54 |
Todd, Hannah | 4.0 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 21 | 2 | 8 | 60 |
| Totals | 7 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 0 | 27 | 35 | 8 | 9 | 114 |
































