Tulsa vs Louisiana Tech
2/19/2022
Dr. Bundrick Field
10 a.m.
Tulsa
2-4

8
Final
7

Louisiana Tech
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 9 | 1 | |
| 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 |
Win: Llamas-howell, Sara (1-1)Loss: Pickett, Audrey (2-2)
Scoring Summary
Team | TLS | LATECH |
|---|---|---|
1st Diaz, Brooke doubled to right field, 2 RBI; Easom, Carol scored; Sacco, Sierr scored. | 0 | 2 |
2nd Easom, Carol doubled down the lf line, RBI; Sacco, Sierr scored. | 0 | 3 |
2nd Cooper, Kate walked, RBI; Diaz, Brooke advanced to second; Edwards, Lin advanced to third; Easom, Carol scored. | 0 | 4 |
2nd Hill, Aleya hit by pitch, RBI; Cooper, Kate advanced to second; Diaz, Brooke advanced to third; Edwards, Lin scored. | 0 | 5 |
6th Cooper, Kate stole second; Smith, Tanja stole home. | 0 | 6 |
6th Manning, Jor singled up the middle, RBI; Cooper, Kate scored, unearned. | 0 | 7 |
7th JONES, A. singled to center field, RBI; JARVIS, G. advanced to second; WOOD, C. advanced to third; EDWARDS, I. scored. | 1 | 7 |
7th BEARPAW, K. reached on a fielder's choice, RBI; JONES, A. advanced to second; JARVIS, G. out at third ss to 3b; WOOD, C. scored. | 2 | 7 |
7th SKAGGS, C. doubled to left center, 2 RBI; BEARPAW, K. scored; JONES, A. scored. | 4 | 7 |
7th EDWARDS, I. singled up the middle, 2 RBI; MORGAN, H. advanced to second; NORWOOD, K. scored, unearned; SKAGGS, C. scored, unearned. | 6 | 7 |
7th WOOD, C. tripled down the rf line, 2 RBI; EDWARDS, I. scored, unearned; MORGAN, H. scored, unearned. | 8 | 7 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Norwood, Kylie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Haley | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Imani | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wood, Celeste | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jackson, Makayla | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis, Gracie | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Abby | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bearpaw, Kailyn | RF/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keith, Rylee | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Skaggs, Claira | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 8 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sacco, Sierra | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Easom, Caroline | 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Edwards, Lindsay | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Diaz, Brooke | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Smith, Tanjala | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Katelin | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Green, Madie | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hill, Aleya | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Goff, Kar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manning, Jordyn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
   Neel, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Amanda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 5 | 0 | 9 | 12 |
Batting
2B: Easom, Caroline (2); Diaz, Brooke (2)
SH: Easom, Caroline (1)
Baserunning
SB: Smith, Tanjala (1); Cooper, Katelin (2)
HBP: Edwards, Lindsay (1); Diaz, Brooke (1); Cooper, Katelin (1); Hill, Aleya (1)
Fielding
E: Edwards, Lindsay (1)
DP: Easom, Caroline (1); Manning, Jordyn (2); Gonzalez, Amanda (2)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochop, Samantha | 1.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 8 | 13 | 0 | 0 | 0 |
| Llamas-howell, Sara | 5.2 | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 7 | 0 |
| Totals | 10 | 7 | 6 | 5 | 9 | 0 | 0 | 4 | 0 | 30 | 40 | 5 | 7 | 0 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Audrey | 6.2 | 8 | 8 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 27 | 30 | 3 | 13 | 0 |
Hutchinson, Emma | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 29 | 32 | 3 | 13 | 0 |
























