Tulsa vs Sam Houston State
2/19/2022
Dr Bundrick Field
3:40
Tulsa
2-5

5
Final
6

Sam Houston State
3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | |
0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 9 | 4 |
Win: Wasik, Brailey (1-0)Loss: Brown, Makenzie (0-1)
Scoring Summary
Team | TLS | SHSU |
---|---|---|
1st WOOD, C. doubled to center field, RBI; MORGAN, H. scored. | 1 | 0 |
2nd HEBEL, E. doubled down the lf line, 2 RBI; GRILL, E. scored; HOBBS, K. scored. | 1 | 2 |
3rd GRILL, E. grounded out to 2b, RBI; HOBBS, K. advanced to second; KUTAC, K. scored, unearned. | 1 | 3 |
4th MORGAN, H. reached on a fielding error by 2b; SKAGGS, C. scored, unearned. | 2 | 3 |
6th WOOD, C. reached on a throwing error by 3b, RBI; EDWARDS, I. advanced to second; MORGAN, H. advanced to third; NORWOOD, K. scored. | 3 | 3 |
6th JACKSON, M. reached on a fielder's choice; WOOD, C. advanced to second; EDWARDS, I. advanced to third; MORGAN, H. scored on an error by c, unearned. | 4 | 3 |
7th HOBBS, K. doubled to right field, RBI; KUTAC, K. scored. | 4 | 4 |
8th WOOD, C. singled to left field, RBI; EDWARDS, I. advanced to second; NORWOOD, K. scored. | 5 | 4 |
8th TELG, E. grounded out to 3b, RBI; GRILL, E. scored. | 5 | 5 |
10th SCHEAFFER, H reached on a throwing error by 3b; GRILL, E. advanced to second; HOBBS, K. scored, unearned. | 5 | 6 |
Tulsa
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quinlan, Brodie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Goodeaux, Caitlyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Sheridan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kutac, Kyndal | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Kylie | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Grill, Ellie | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Scheaffer, Hannah | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hebel, Elia | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Lange, Kenzi | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Telg, Emily | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carter, Haleigh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wasik, Brailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 3 | 0 | 5 | 10 |
Batting
2B: Hobbs, Kylie (1); Hebel, Elia (1)
SH: Quinlan, Brodie (1)
Baserunning
SB: Lange, Kenzi (1); Telg, Emily (1)
HBP: Kutac, Kyndal (2)
Fielding
E: Quinlan, Brodie (1); Kutac, Kyndal (1); Scheaffer, Hannah (1); Telg, Emily (1)
DP: Quinlan, Brodie (2); Hobbs, Kylie (1); Telg, Emily (1)
Tulsa
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Regan | 3.2 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 0 |
Wasik, Brailey | 6.1 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 6 | 0 |
Totals | 9 | 5 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 39 | 48 | 12 | 10 | 0 |
Win: Wasik, Brailey (1-0)
Loss: Brown, Makenzie (0-1)
HBP: Brown, Makenzie (2)
;
Dunn, Regan (1)
PB: Keith, Rylee (1)
;