Sam Houston vs Tulsa
2/20/2022
Dr. Bundrick Field
10 a.m.
Sam Houston
3-5

0
Final
4

Tulsa
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
0 | 1 | 2 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Win: Pochop, Samantha (2-2)Loss: Vento, Mika (1-3)
Scoring Summary
Team | SHSU | TLS |
---|---|---|
2nd JACKSON, M. singled to right center, RBI; WOOD, C. scored. | 0 | 1 |
3rd NORWOOD, K. singled to center field, RBI; JARVIS, G. scored. | 0 | 2 |
3rd WOOD, C. flied out to lf, SF, RBI; MORGAN, H. advanced to third on an error by 3b; NORWOOD, K. scored. | 0 | 3 |
5th JACKSON, M. flied out to cf, SF, RBI; MORGAN, H. scored, unearned. | 0 | 4 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quinlan, Brodie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, Sheridan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutac, Kyndal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobbs, Kylie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Grill, Ellie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Scheaffer, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wasik, Brailey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Telg, Emily | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peno, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Kenzi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bunch, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vento, Mika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billmeier, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 9 | 2 |
Fielding
E: Kutac, Kyndal (1); Hobbs, Kylie (1)
DP: Hobbs, Kylie (1); Telg, Emily (1); Lange, Kenzi (1)
Tulsa
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vento, Mika | 5.0 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 6 | 0 |
Billmeier, Christine | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 8 | 0 |