Tulsa vs Texas State
2/27/2022
McCombs Field
2:54 pm
Tulsa
4-6

9
Final
5

Texas State
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 4 | 9 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 3 |
Win: Nash, Kylee (1-1)Loss: Glende, P. (0-1)
Scoring Summary
Team | TLS | TXST |
|---|---|---|
MORGAN, H. doubled to left field, RBI (1-2 KKB); NORWOOD, K. advanced to third; CRAMER, K. scored. | 1 | 0 |
WOOD, C. reached on a fielding error by p, SAC, bunt, RBI (0-1 K); MORGAN, H. advanced to third; NORWOOD, K. scored. | 2 | 0 |
JONES, A. flied out to cf, SF, RBI (1-0 B); MORGAN, H. scored. | 3 | 0 |
EDWARDS, I. advanced to second on a throwing error by ss; WOOD, C. scored, unearned. | 4 | 0 |
JACKSON, M. singled down the rf line, RBI (2-2 KBBS); JONES, A. scored. | 5 | 0 |
Trahan, C. singled to right field, RBI (3-1 BBSB); Randolph, P. advanced to second, advanced to third on a fielding error by rf; George, K. scored. | 5 | 1 |
Vanderford,S singled up the middle, RBI (1-2 BKF); Trahan, C. advanced to second; Randolph, P. scored. | 5 | 2 |
Rogers, C. doubled to right field, RBI (0-1 F); Vanderford,S advanced to third; Trahan, C. scored. | 5 | 3 |
Ginder, C. doubled down the lf line, 2 RBI (1-0 B); Rogers, C. scored; Vanderford,S scored. | 5 | 5 |
JACKSON, M. singled up the middle, RBI (0-2 KK); JONES, A. scored. | 6 | 5 |
SKAGGS, C. singled to center field, RBI (2-1 BBK); EDWARDS, I. advanced to second; JARVIS, G. scored. | 7 | 5 |
CRAMER, K. singled to center field, RBI (1-0 B); SKAGGS, C. advanced to second; EDWARDS, I. scored. | 8 | 5 |
MORGAN, H. flied out to lf, SF, RBI (1-1 KB); SKAGGS, C. scored. | 9 | 5 |
Tulsa
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 11 | 8 | 5 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Texas State
Randolph, P. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trahan, C. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vanderford, S | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, A. | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, C. | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Elder, D. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginder, C. | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lagway, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Earls, H. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
George, K. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pierce, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glende, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Rogers, C. (1); Ginder, C. (1)
Fielding
E: Earls, H. (2); Glende, P. (1)
Tulsa
| 5.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 5 | 78 | |
| 1.2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 45 | |
| Totals | 7 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 6 | 123 |
Texas State
Pierce, K. | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 43 |
Glende, P. | 4.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 10 | 1 | 62 |
McCann, T. | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Blackwell, B | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 |
| Totals | 11 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 30 | 39 | 13 | 5 | 136 |







.png)





















