Tulsa vs Wichita State
4/1/2022
Wilkins Stadium
6:00 PM
Tulsa
12-20-1, 0

8
Final
10

Wichita State
18-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 4 | 0 | 0 | 1 | 8 | 8 | 0 | |
0 | 2 | 2 | 1 | 3 | 2 | 0 | 10 | 10 | 2 |
Win: Bingham, Caitlin (8-2)Loss: Pochop, Samantha (7-9)
Scoring Summary
Team | TLS | WSU |
---|---|---|
2nd JACKSON, M. flied out to lf, SF, RBI; KEITH, R. scored. | 1 | 0 |
2nd MORGAN, H. singled to left field, 2 RBI; CRAMER, K. scored; JONES, A. scored. | 3 | 0 |
2nd MILLS, L. homered to right center, 2 RBI; LUCAS, L. scored. | 3 | 2 |
3rd BARNARD, A. homered to left field, 2 RBI; MCKINNEY, S. scored. | 3 | 4 |
4th WOOD, C. reached on a fielding error by 2b; NORWOOD, K. advanced to third; CRAMER, K. scored, unearned; JARVIS, G. scored, unearned. | 5 | 4 |
4th BEARPAW, K. doubled to right center, 2 RBI; WOOD, C. scored, unearned; NORWOOD, K. scored, unearned. | 7 | 4 |
4th BARNARD, A. flied out to cf, SF, RBI; NELSON, K. scored. | 7 | 5 |
5th MILLS, L. homered to right center, 2 RBI; HERRING, N. scored. | 7 | 7 |
5th GARCIA, J. homered to left field, RBI. | 7 | 8 |
6th GARCIA, J. singled up the middle, 2 RBI; MILLS, L. advanced to second; LUCAS, L. scored; JONES, Z. scored. | 7 | 10 |
7th EDWARDS, I. reached on a fielder's choice, RBI; KEITH, R. scored. | 8 | 10 |
Tulsa
Batting
Baserunning
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Barnard, Addison | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jones, Zoe | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Herring, Neleigh | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lucas, Lauren | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mills, Lauren | DP | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
   Espinosa, Madyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jessica | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Glover, Wylie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 10 | 6 | 0 | 5 | 7 |
Batting
HR: Barnard, Addison (1); Mills, Lauren (2); Garcia, Jessica (1)
SF: Barnard, Addison (1)
Baserunning HBP: Barnard, Addison (1)
Fielding
E: Jones, Zoe (1); Nelson, Krystin (1)
Tulsa
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Alison | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 0 |
Bingham, Caitlin | 5.1 | 5 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 0 |
Totals | 8 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 8 | 0 |