Tulsa vs Wichita State
4/2/2022
Wilkins Stadium
2:00 PM
Tulsa
12-21-1, 0

4
Final
13

Wichita State
19-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 1 | 0 | 8 | 0 | 2 | 2 | 13 | 14 | 2 |
Win: Mcdonald, Erin (5-5)Loss: Brown, Makenzie (2-6)
Scoring Summary
Team | TLS | WSU |
|---|---|---|
1st BARNARD, A. doubled to left field, RBI; MCKINNEY, S. scored. | 0 | 1 |
2nd JACKSON, M. struck out swinging, reached first on an error by c; EDWARDS, I. advanced to third; BEARPAW, K. scored, unearned. | 1 | 1 |
2nd SKAGGS, C. singled up the middle, RBI; JACKSON, M. advanced to second; EDWARDS, I. scored, unearned. | 2 | 1 |
2nd MORGAN, H. singled to left center, RBI; SKAGGS, C. advanced to third; CRAMER, K. scored, unearned. | 3 | 1 |
2nd NORWOOD, K. singled up the middle, advanced to second on the throw, RBI; MORGAN, H. advanced to third; SKAGGS, C. scored, unearned. | 4 | 1 |
3rd JONES, Z. homered to center field, 2 RBI; LUCAS, L. scored. | 4 | 3 |
3rd HERRING, N. singled up the middle, RBI; GARCIA, J. scored. | 4 | 4 |
3rd GLOVER, W. reached on a throwing error by ss; NELSON, K. advanced to second; HERRING, N. scored, unearned. | 4 | 5 |
3rd MCKINNEY, S. singled up the middle, RBI; GLOVER, W. advanced to second; NELSON, K. scored, unearned. | 4 | 6 |
3rd BARNARD, A. homered to left field, 3 RBI, unearned; MCKINNEY, S. scored, unearned; GLOVER, W. scored, unearned. | 4 | 9 |
5th BARNARD, A. homered to left center, 2 RBI; MCKINNEY, S. scored. | 4 | 11 |
6th MCKINNEY, S. homered to left field, 2 RBI; GLOVER, W. scored. | 4 | 13 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Norwood, Kylie | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wood, Celeste | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bearpaw, Kailyn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarvis, Gracie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith, Rylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Imani | LF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jackson, Makayla | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cramer, Kennedy | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skaggs, Claira | 3B/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Llamas-howell, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 1 | 0 | 5 | 6 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 2 |
Barnard, Addison | CF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Lucas, Lauren | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Zoe | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Mills, Lauren | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Espinosa, Madyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jessica | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brown, Lainee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Neleigh | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Nelson, Krystin | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Tallent, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Wylie | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Passwaters, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcdonald, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 14 | 12 | 6 | 0 | 7 | 8 |
Batting
2B: Barnard, Addison (1); Lucas, Lauren (1); Garcia, Jessica (1); Herring, Neleigh (1)
HR: Mckinney, Sydney (1); Barnard, Addison (2); Jones, Zoe (1)
Fielding
E: Garcia, Jessica (1); Nelson, Krystin (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Makenzie | 2.2 | 8 | 9 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 2 | 0 |
| Pochop, Samantha | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Llamas-howell, Sara | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 0 |
| Totals | 14 | 13 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 31 | 37 | 5 | 4 | 0 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, Erin | 6.0 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 9 | 0 |
| Totals | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 9 | 0 |


.png)




























