Tulsa vs Alcorn State
2/17/2023
USM Softball Complex
9:30a
Tulsa
3-5

15
Final
0

Alcorn State
3-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | 5 | 0 | 15 | 9 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Win: Nash, Kylee (1-2)Loss: Parker (1-2)
Scoring Summary
Team | TLS | ASU |
---|---|---|
1st WOOD, C. grounded out to 2b, RBI (3-2); MORGAN, H. scored, unearned. | 1 | 0 |
2nd JONES, A. advanced to second; EDWARDS, I. advanced to third; SKAGGS, C. scored on a wild pitch, unearned. | 2 | 0 |
2nd CRAMER, K. walked, advanced to second (3-2); JONES, A. advanced to third; EDWARDS, I. scored on a wild pitch. | 3 | 0 |
2nd MORGAN, H. flied out to cf, SF, RBI (2-1); JONES, A. scored. | 4 | 0 |
3rd EDWARDS, I. singled up the middle (1-0); SKAGGS, C. advanced to second; HALL, T. advanced to third, scored on an error by cf, unearned. | 5 | 0 |
3rd CRAMER, K. reached on a fielder's choice, RBI (3-1); KEITH, R. advanced to second; EDWARDS, I. advanced to third; SKAGGS, C. scored, unearned. | 6 | 0 |
3rd MORGAN, H. singled up the middle, advanced to second on the throw, 2 RBI (1-1); CRAMER, K. advanced to third; KEITH, R. scored, unearned; EDWARDS, I. scored, unearned. | 8 | 0 |
3rd MORGAN, H. scored on an error by cf, unearned; CRAMER, K. scored, unearned. | 10 | 0 |
4th EDWARDS, I. tripled down the rf line, 3 RBI (3-1); SKAGGS, C. scored; HALL, T. scored; WOOD, C. scored. | 13 | 0 |
4th RUSSELL, F. grounded out to ss, RBI (2-1); EDWARDS, I. scored. | 14 | 0 |
4th KEITH, R. homered to left field, RBI (0-2). | 15 | 0 |
Tulsa
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edwards | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lockridge | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cotten | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waters | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dorsey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Fielding
E: Edwards (2); Lockridge (2); Hunt (1)
Tulsa
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker | 2.2 | 5 | 10 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 72 |
Carter | 1.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 |
Stevens | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
Totals | 9 | 15 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 28 | 34 | 8 | 7 | 126 |