Tulsa vs Furman
2/24/2023
Jaguar Field
10 am
Tulsa
7-5

7
Final
4

Furman
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 7 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
Win: Moore, Maura (4-1)Loss: Buzhardt (0-2)Save: Nash, Kylee (1)
Scoring Summary
Team | TLS | FUR |
|---|---|---|
1st WOOD, C. grounded out to 2b, RBI (1-0); MORGAN, H. scored. | 1 | 0 |
1st Ludlam homered to left field, 2 RBI (0-0); Lykins scored, unearned. | 1 | 2 |
3rd BEARPAW, K. singled to right field, RBI (0-1); EDWARDS, I. scored. | 2 | 2 |
5th BEARPAW, K. singled to shortstop, RBI (3-2); EDWARDS, I. advanced to third; MORGAN, H. scored. | 3 | 2 |
5th BEARPAW, K. advanced to second; EDWARDS, I. scored on a wild pitch. | 4 | 2 |
5th SKAGGS, C. singled to left center, advanced to second on the throw, RBI (2-2); BEARPAW, K. scored. | 5 | 2 |
5th Ludlam homered to left field, RBI (1-2). | 5 | 3 |
5th Perry homered to left center, RBI (1-2). | 5 | 4 |
7th BEARPAW, K. grounded out to 2b, RBI (2-0); WOOD, C. advanced to second; EDWARDS, I. advanced to third; MORGAN, H. scored. | 6 | 4 |
7th SKAGGS, C. grounded out to p, RBI (2-1); WOOD, C. advanced to third; EDWARDS, I. scored. | 7 | 4 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Imani | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wood, Celeste | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bearpaw, Kailyn | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Skaggs, Claira | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jones, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denson, Mackenzie | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith, Rylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cramer, Kennedy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Higbee, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lykins | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Yoshizumi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ludlam | C | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
   Fleming | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hashioka | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Molinar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fabio | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldwait | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buzhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tufts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 1 | 6 |
Batting
2B: Perry (1)
HR: Ludlam (2); Perry (1)
Baserunning
HBP: Hashioka (1)
Fielding
E: Molinar (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 6.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 3 | 98 |
| Nash, Kylee | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 |
| Totals | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 13 | 5 | 100 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buzhardt | 5.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 1 | 11 | 91 |
Tufts | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 37 |
| Totals | 7 | 7 | 7 | 2 | 4 | 1 | 0 | 2 | 0 | 29 | 33 | 2 | 15 | 128 |
Win: Moore, Maura (4-1)
Loss: Buzhardt (0-2)
HBP: Moore, Maura (1)
;
Buzhardt (1); Tufts (1)
Save: Nash, Kylee (1)
;






























