Tulsa vs Houston
4/22/2023
Cougar SB Stadium
2:02 pm
Tulsa
19-23, 0

4
Final
2

Houston
19-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
Win: Nash, Kylee (8-11)Loss: Boyd,mattie (0-4)
Scoring Summary
Team | TLS | HOU |
|---|---|---|
3rd EDWARDS, I. homered to right center, 4 RBI (2-1); DENSON, M. scored; MORGAN, H. scored; VICKREY, E. scored. | 4 | 0 |
4th ROBERTSON singled to center field, RBI (1-1); COLEMAN,T scored. | 4 | 1 |
5th CANTU,B singled to shortstop, RBI (0-0); THOMAS,J scored. | 4 | 2 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, H. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Denson, M. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edwards, I. | SS | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Bearpaw, K. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skaggs, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keith, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jones, A. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vickrey, E. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nash, K. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 2 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cantu, Bree | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hulsey, Paige | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Turiya | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Shaw, Britaney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carden, Amanda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robertson, Emma | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brown, Kati Ray | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ja'naiya | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lorenzo, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Mattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blincoe, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 7 | 4 |
Batting
SH: Lorenzo, Brooke (1)
Fielding
E: Shaw, Britaney (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, K. | 7.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 100 |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 9 | 100 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Mattie | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 49 |
Blincoe, Hannah | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 9 | 54 |
| Totals | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 12 | 103 |

























