Tulsa vs Kansas
3/15/2023
Arrocha Ballpark
2:00 pm
Tulsa
14-12

3
Final
4
.png&width=200&height=200&type=webp)
Kansas
14-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | X | 4 | 7 | 0 |
Win: Hamilton, Kasey (5-4)Loss: Moore, Maura (8-4)
Scoring Summary
Team | TLS | KAN |
|---|---|---|
5th Limbaugh, P. singled up the middle, RBI (1-2); Espy, S scored. | 0 | 1 |
6th Linduff, A. homered to right center, 2 RBI (1-2); Bruno, O. scored. | 0 | 3 |
6th Roszak, S. homered to left center, RBI (0-1). | 0 | 4 |
7th MORGAN, H. homered to center field, 3 RBI (0-0); VICKREY, E. scored; DENSON, M. scored. | 3 | 4 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Edwards, Imani | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, Celeste | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bearpaw, Kailyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Skaggs, Claira | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nash, Kylee | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Faith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denson, Mackenzie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Keith, Rylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vickrey, Emma | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cramer, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 7 | 5 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espy, Shayna | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Limbaugh, Presley | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Ashlyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruno, Olivia | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Price, Angela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lyric | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Linduff, Aynslee | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Renzi, Peyton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desrochers, Savanna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roszak, Sara | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Marshall, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cripe, Hailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 3 | 0 | 5 | 5 |
Batting
2B: Moore, Lyric (1)
3B: Espy, Shayna (1)
HR: Linduff, Aynslee (1); Roszak, Sara (1)
SH: Limbaugh, Presley (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 6.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 6 | 114 |
| Totals | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 6 | 114 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Kasey | 7.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 4 | 106 |
| Totals | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 4 | 106 |

















.png&width=60&height=60&type=webp)













