Memphis vs Tulsa
4/1/2023
Collins Family SBall
2:02
Memphis
5-29, 0

0
Final
7

Tulsa
16-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 2 | 0 | 0 | 0 | X | 7 | 10 | 0 |
Win: Moore, Maura (10-6)Loss: Dugar, Rylee (1-10)
Scoring Summary
Team | MEM | TLS |
|---|---|---|
1st DENSON, M. singled to first base, RBI (0-2); MORGAN, H. scored. | 0 | 1 |
2nd KEITH, R. homered to left field, 2 RBI (2-1); WOOD, C. scored. | 0 | 3 |
2nd BEARPAW, K. singled to pitcher, RBI (2-1); DENSON, M. advanced to third; MORGAN, H. scored. | 0 | 4 |
2nd SKAGGS, C. singled to left field, RBI (3-2); BEARPAW, K. advanced to second; DENSON, M. scored. | 0 | 5 |
3rd MORGAN, H. singled through the left side, 2 RBI (2-0); RUSSELL, F. advanced to second, out at third lf to c to 3b; JARVIS, G. scored; WOOD, C. scored. | 0 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ibison, Sam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hargis, Linsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Adams, Kelsie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Kendall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adebayo, Zoe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berner, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Munford, E'mya | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Taylor, Neely | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smrt, Taylor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morris, Presley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ponder, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Britton, Rachel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zavala, Aliana | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chism, Meagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bates, Lanya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 2 | 0 | 11 | 1 |
Baserunning
CS: Taylor, Neely (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Denson, Mackenzie | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Edwards, Imani | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bearpaw, Kailyn | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Skaggs, Claira | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nash, Kylee | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wood, Celeste | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith, Rylee | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jarvis, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Faith | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | 4 | 0 | 1 | 6 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugar, Rylee | 2.0 | 7 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 72 |
Hoschak, Mikayla | 4.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 6 | 43 |
| Totals | 10 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 27 | 31 | 9 | 7 | 115 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 7.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 92 |
| Totals | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 92 |






























