Mississippi State vs Tulsa
2/24/2023
Jaguar Field
1:00 pm
Mississippi State
7-4
.png&width=200&height=200&type=webp)
12
Final
3

Tulsa
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 4 | 3 | 12 | 5 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 |
Win: Josey Marron (4-0)Loss: Nash, Kylee (3-3)
Scoring Summary
Team | MS | TLS |
|---|---|---|
1st A. Brownlee reached on a throwing error by 3b, advanced to second, RBI (1-2 FFFB); C. Malau'ulu advanced to third; B. St. Clair scored; M. Graf scored. | 2 | 0 |
1st K. Landers grounded out to p, RBI (0-0); A. Brownlee advanced to third; C. Malau'ulu scored. | 3 | 0 |
1st P. Cook singled to center field, RBI (1-1 KB); A. Brownlee scored, unearned. | 4 | 0 |
1st BEARPAW, K. singled down the 3b line, RBI (1-1 SB); MORGAN, H. scored. | 4 | 1 |
3rd N. Barbary singled up the middle, advanced to second on the throw, RBI (0-0); P. Cook advanced to second, advanced to third on the throw; K. Landers scored. | 5 | 1 |
4th P. Cook homered to left center, 3 RBI (2-1 BBK); A. Brownlee scored; B. St. Clair scored. | 8 | 1 |
4th R. Hull walked (3-2 KBBSBB); M.Bernardini advanced to third; N. Barbary scored on a wild pitch. | 9 | 1 |
4th RUSSELL, F. grounded out to 1b unassisted, RBI (2-0 BB); JARVIS, G. advanced to third; WOOD, C. scored, unearned. | 9 | 2 |
4th JONES, A. reached on a dropped fly by 2b, advanced to second on the throw (0-0); JARVIS, G. scored on a throwing error by ss, unearned. | 9 | 3 |
5th N. Barbary reached on a fielding error by cf, advanced to second (3-1 BBBK); P. Cook scored, unearned; S. Daniel scored, unearned. | 11 | 3 |
5th R. Hull struck out swinging, reached first on a wild pitch (3-2 KBBBKS); K. Sells advanced to third; N. Barbary scored, unearned. | 12 | 3 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macy Graf | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Jackie McKenna | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brylie St. Clair | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Chloe Malau'ulu | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquana Brownlee | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Saleyna Daniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Landers | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Paige Cook | DP/3B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Nadia Barbary | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kat Wallace | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morgan Bernardini | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiarra Sells | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hull | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Matalasi Faapito | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josey Marron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reis Beuerlein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 5 | 7 | 10 | 0 | 3 | 10 |
Batting
HR: Paige Cook (1)
Baserunning
SB: Macy Graf (1); Riley Hull (1)
HBP: Chloe Malau'ulu (1); Morgan Bernardini (1); Kiarra Sells (1)
Fielding
E: Nadia Barbary (1); Kat Wallace (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Imani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Tara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Celeste | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bearpaw, Kailyn | RF/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarvis, Gracie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Claira | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russell, Faith | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denson, Mackenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickrey, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park, Jayla | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Higbee, Gabby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luneckas, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 2 | 1 | 0 | 5 | 2 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josey Marron | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 45 |
Grace Fagan | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
Reis Beuerlein | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 3 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 73 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Kylee | 3.0 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 4 | 70 |
| Grant, Riley | 1.2 | 1 | 7 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 8 | 15 | 3 | 2 | 66 |
| Luneckas, Kaiya | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 5 | 12 | 8 | 10 | 3 | 5 | 0 | 3 | 0 | 24 | 37 | 7 | 6 | 154 |






























