Tulsa vs SIUE
2/19/2023
USM Softball Complex
9:30a
Tulsa
5-5

8
Final
3

SIUE
1-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 5 |
Win: Nash, Kylee (2-2)Loss: Sydney Baalman (0-3)
Scoring Summary
Team | TLS | SIUE |
|---|---|---|
1st DENSON, M. stole third, scored, scored on the throw, scored on an error by c. | 1 | 0 |
2nd MORGAN, H. singled to right field, advanced to third, 2 RBI (1-0 B); KEITH, R. scored on an error by 3b, unearned; JONES, A. scored; SKAGGS, C. scored, unearned. | 4 | 0 |
2nd DENSON, M. singled to right field, RBI (2-2 BSFB); MORGAN, H. scored, unearned. | 5 | 0 |
2nd BEARPAW, K. singled to left field, RBI (1-2 FFB); WOOD, C. advanced to third on the throw; DENSON, M. scored, unearned. | 6 | 0 |
2nd SKAGGS, C. singled to left field, RBI (2-2 KFBB); BEARPAW, K. advanced to second; WOOD, C. scored, unearned. | 7 | 0 |
5th Webster, M. grounded out to 2b, RBI; Herron, J. scored, unearned. | 7 | 1 |
7th JONES, A. flied out to rf, SF, RBI (1-2 SKBFFFF); EDWARDS, I. scored. | 8 | 1 |
7th Montgomery,P walked, RBI (3-0 BBBB); Webster, M. advanced to third on a wild pitch; Braundmeier scored on a wild pitch. | 8 | 2 |
7th Mason, S. flied out to lf, SAC, RBI (0-1 K); Webster, M. scored. | 8 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan, Haley | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Denson, Mackenzie | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Higbee, Gabby | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Celeste | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bearpaw, Kailyn | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarvis, Gracie | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Claira | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Edwards, Imani | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jones, Abby | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keith, Rylee | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Vickrey, Emma | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Kennedy | DP/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 4 | 0 | 4 | 7 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lexi King | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Micah Arps | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Paige Rocha | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Nueman | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kate Crombar | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abby Braundmeier | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jenna Herron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Palm | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madisyn Webster | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Piper Montgomery | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sherri Mason | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren Yslava | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sydney Baalman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelsey Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 6 | 4 |
Batting
2B: Abby Braundmeier (1)
SF: Sherri Mason (1)
Baserunning SB: Sherri Mason (1)
CS: Paige Rocha (1)
Fielding
E: Abby Braundmeier (1); Hayley Palm (1); Piper Montgomery (2); Kelsey Ray (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Kylee | 6.0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 9 | 46 |
| Grant, Riley | 0.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Moore, Maura | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 8 |
| Totals | 7 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 25 | 28 | 4 | 9 | 65 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Baalman | 1.2 | 4 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 48 |
Kelsey Ray | 5.1 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 2 | 51 |
| Totals | 10 | 8 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 13 | 4 | 99 |

















.png&width=60&height=60&type=webp)














