Tulsa vs South Florida
4/7/2023
USF Softball Stadium
4:02 pm
Tulsa
16-19, 0

1
Final
2

South Florida
24-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Win: Gabriella Nori (5-6)Loss: Nash, Kylee (6-10)
Date: 4/7/2023
Location: Tampa, Fla.
Venue: USF Softball Stadium
Umpires:
Attendance: 874
Start Time: 4:02 pm
Time: 2:09
Weather: 90 and sunny
Scoring Summary
Team | TLS | USF |
|---|---|---|
![]() J. Kadlub reached on a fielder's choice, RBI (0-1 K); R. Eigenmann advanced to third; A. Galligani scored. | 0 | 1 |
![]() BEARPAW, K. singled to left field, RBI (2-0 BB); EDWARDS, I. advanced to second; DENSON, M. scored. | 1 | 1 |
![]() A. Galligani singled through the right side, RBI (0-1 K); N. Zweig scored. | 1 | 2 |

Tulsa

![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 2 | 7 |
Batting
Fielding

South Florida

Emilee Hanlon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kathy Garcia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Meghan Sheehan | RF/PH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailee Leistl | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Trivelpiece | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Natalie Zweig | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vivian Ponn | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexa Galligani | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Rian Eigenmann | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Megan Pierro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Kadlub | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hallie Bryant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriella Nori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 5 | 0 | 1 | 7 |
Batting
SH: Megan Pierro (1)
Baserunning
SB: Jordyn Kadlub (1)
HBP: Marissa Trivelpiece (1)

Tulsa

![]() | 7.2 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 10 | 11 | 122 |
| Totals | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 10 | 11 | 122 |

South Florida

Jaden Martinez | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 5 | 34 |
Vivian Ponn | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 37 |
Gabriella Nori | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 32 |
| Totals | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 12 | 103 |
Tulsa

1
Final2

South Florida

Tulsa - Top of 1st
| Plays | TLS | USF |
|---|---|---|
| DENSON, M. singled up the middle (1-2 BKKF). | 0 | 0 |
| EDWARDS, I. out at first 3b to 2b, bunt, SAC; DENSON, M. advanced to second. | 0 | 0 |
| BEARPAW, K. popped up to ss (0-0). | 0 | 0 |
| DENSON, M. advanced to third on a passed ball. | 0 | 0 |
| NASH, K. popped up to ss (1-2 BSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 1st
| Plays | TLS | USF |
|---|---|---|
| E. Hanlon grounded out to p (0-1 K). | 0 | 0 |
| K. Garcia singled to left field (1-1 BK). | 0 | 0 |
| M. Sheehan walked (3-2 KBBFBB); K. Garcia advanced to second. | 0 | 0 |
| Trivelpiece lined out to p (1-1 BK). | 0 | 0 |
| V. Ponn popped up to 2b (2-2 KBSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | USF |
|---|---|---|
| KEITH, R. grounded out to 2b (1-0 B). | 0 | 0 |
| SKAGGS, C. grounded out to ss (0-1 K). | 0 | 0 |
| WOOD, C. singled to pitcher (1-0 B). | 0 | 0 |
| CRAMER, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | TLS | USF |
|---|---|---|
| A. Galligani walked (3-2 BKKBBB). | 0 | 0 |
| R. Eigenmann singled to right field (1-1 KB); A. Galligani advanced to second. | 0 | 0 |
| M. Pierro grounded out to 1b unassisted, SAC, bunt (1-1 BK); R. Eigenmann advanced to second; A. Galligani advanced to third. | 0 | 0 |
| J. Kadlub reached on a fielder's choice, RBI (0-1 K); R. Eigenmann advanced to third; A. Galligani scored. | 0 | 1 |
| J. Kadlub stole second. | 0 | 1 |
| E. Hanlon popped up to ss (2-2 FBFFB). | 0 | 1 |
| K. Garcia popped up to 2b (1-1 KB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | USF |
|---|---|---|
| JONES, A. walked (3-1 KBBBB). | 0 | 1 |
| DENSON, M. out at first c to 2b, bunt, SAC (1-1 BK); JONES, A. advanced to second. | 0 | 1 |
| EDWARDS, I. flied out to lf (1-0 B). | 0 | 1 |
| BEARPAW, K. flied out to lf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | TLS | USF |
|---|---|---|
| M. Sheehan grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Trivelpiece hit by pitch (0-0). | 0 | 1 |
| V. Ponn popped up to cf (3-2 BBBKF). | 0 | 1 |
| A. Galligani walked (3-2 KBFBBB); Trivelpiece advanced to second. | 0 | 1 |
| R. Eigenmann flied out to rf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | USF |
|---|---|---|
| NASH, K. singled to center field (1-0 B). | 0 | 1 |
| JARVIS, G. pinch ran for NASH, K.. | 0 | 1 |
| V. Ponn to p. | 0 | 1 |
| / for J. Martinez. | 0 | 1 |
| KEITH, R. reached on a fielder's choice (1-1 SB); JARVIS, G. out at second 3b to 2b. | 0 | 1 |
| SKAGGS, C. grounded out to 1b unassisted (1-0 B); KEITH, R. advanced to second. | 0 | 1 |
| WOOD, C. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 4th
| Plays | TLS | USF |
|---|---|---|
| NASH, K. to p for JARVIS, G.. | 0 | 1 |
| M. Pierro popped up to ss (2-0 BB). | 0 | 1 |
| J. Kadlub grounded out to ss (1-1 FB). | 0 | 1 |
| E. Hanlon struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | USF |
|---|---|---|
| CRAMER, K. lined out to p (2-0 BB). | 0 | 1 |
| JONES, A. flied out to lf (1-2 KKB). | 0 | 1 |
| DENSON, M. singled through the left side (1-1 BS). | 0 | 1 |
| EDWARDS, I. singled up the middle (2-1 KBB); DENSON, M. advanced to second. | 0 | 1 |
| BEARPAW, K. singled to left field, RBI (2-0 BB); EDWARDS, I. advanced to second; DENSON, M. scored. | 1 | 1 |
| NASH, K. flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 5th
| Plays | TLS | USF |
|---|---|---|
| K. Garcia popped up to 2b (2-1 BBF). | 1 | 1 |
| M. Sheehan reached on an error by p (1-2 BKK). | 1 | 1 |
| B. Leistl pinch ran for M. Sheehan. | 1 | 1 |
| Trivelpiece reached on a fielder's choice (0-0); B. Leistl out at second p to 2b. | 1 | 1 |
| V. Ponn popped up to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | USF |
|---|---|---|
| B. Leistl to rf. | 1 | 1 |
| KEITH, R. walked (3-1 BBBKB). | 1 | 1 |
| HALL, T. pinch ran for KEITH, R.. | 1 | 1 |
| SKAGGS, C. out at first p to 2b, bunt, SAC (0-1 K); HALL, T. advanced to second. | 1 | 1 |
| WOOD, C. popped up to 2b (1-0 B). | 1 | 1 |
| CRAMER, K. grounded out to p (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | TLS | USF |
|---|---|---|
| KEITH, R. to c for HALL, T.. | 1 | 1 |
| A. Galligani grounded out to 2b (0-0). | 1 | 1 |
| R. Eigenmann grounded out to ss (1-1 BF). | 1 | 1 |
| M. Pierro grounded out to 1b unassisted (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | USF |
|---|---|---|
| V. Ponn to dp. | 1 | 1 |
| G. Nori to p. | 1 | 1 |
| VICKREY, E. pinch hit for JONES, A.. | 1 | 1 |
| VICKREY, E. grounded out to 3b (2-2 BKFBF). | 1 | 1 |
| DENSON, M. grounded out to ss (2-2 BBKS). | 1 | 1 |
| EDWARDS, I. struck out swinging (1-2 BFKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 7th
| Plays | TLS | USF |
|---|---|---|
| JONES, A. to 2b for VICKREY, E.. | 1 | 1 |
| H. Bryant pinch hit for J. Kadlub. | 1 | 1 |
| H. Bryant grounded out to 2b (2-1 BBK). | 1 | 1 |
| E. Hanlon walked (3-0 BBBB). | 1 | 1 |
| K. Garcia lined into double play p to 1b (2-2 SBBF); E. Hanlon out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 8th
| Plays | TLS | USF |
|---|---|---|
| J. Kadlub to 1b for H. Bryant. | 1 | 1 |
| BEARPAW, K. flied out to lf (1-0 B). | 1 | 1 |
| NASH, K. struck out swinging (2-2 BKSFBS). | 1 | 1 |
| KEITH, R. fouled out to 1b (2-2 BKFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 8th
| Plays | TLS | USF |
|---|---|---|
| M. Sheehan pinch hit for B. Leistl. | 1 | 1 |
| M. Sheehan grounded out to 1b unassisted (3-2 BKBFB). | 1 | 1 |
| Trivelpiece walked (3-1 BBBKB). | 1 | 1 |
| N. Zweig pinch ran for Trivelpiece. | 1 | 1 |
| V. Ponn grounded out to ss (3-2 BSBBK); N. Zweig advanced to second. | 1 | 1 |
| A. Galligani singled through the right side, RBI (0-1 K); N. Zweig scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 1st
| Plays | TLS | USF |
|---|---|---|
| DENSON, M. singled up the middle (1-2 BKKF). | 0 | 0 |
| EDWARDS, I. out at first 3b to 2b, bunt, SAC; DENSON, M. advanced to second. | 0 | 0 |
| BEARPAW, K. popped up to ss (0-0). | 0 | 0 |
| DENSON, M. advanced to third on a passed ball. | 0 | 0 |
| NASH, K. popped up to ss (1-2 BSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 1st
| Plays | TLS | USF |
|---|---|---|
| E. Hanlon grounded out to p (0-1 K). | 0 | 0 |
| K. Garcia singled to left field (1-1 BK). | 0 | 0 |
| M. Sheehan walked (3-2 KBBFBB); K. Garcia advanced to second. | 0 | 0 |
| Trivelpiece lined out to p (1-1 BK). | 0 | 0 |
| V. Ponn popped up to 2b (2-2 KBSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 2nd
| Plays | TLS | USF |
|---|---|---|
| KEITH, R. grounded out to 2b (1-0 B). | 0 | 0 |
| SKAGGS, C. grounded out to ss (0-1 K). | 0 | 0 |
| WOOD, C. singled to pitcher (1-0 B). | 0 | 0 |
| CRAMER, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 2nd
| Plays | TLS | USF |
|---|---|---|
| A. Galligani walked (3-2 BKKBBB). | 0 | 0 |
| R. Eigenmann singled to right field (1-1 KB); A. Galligani advanced to second. | 0 | 0 |
| M. Pierro grounded out to 1b unassisted, SAC, bunt (1-1 BK); R. Eigenmann advanced to second; A. Galligani advanced to third. | 0 | 0 |
| J. Kadlub reached on a fielder's choice, RBI (0-1 K); R. Eigenmann advanced to third; A. Galligani scored. | 0 | 1 |
| J. Kadlub stole second. | 0 | 1 |
| E. Hanlon popped up to ss (2-2 FBFFB). | 0 | 1 |
| K. Garcia popped up to 2b (1-1 KB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 3rd
| Plays | TLS | USF |
|---|---|---|
| JONES, A. walked (3-1 KBBBB). | 0 | 1 |
| DENSON, M. out at first c to 2b, bunt, SAC (1-1 BK); JONES, A. advanced to second. | 0 | 1 |
| EDWARDS, I. flied out to lf (1-0 B). | 0 | 1 |
| BEARPAW, K. flied out to lf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 3rd
| Plays | TLS | USF |
|---|---|---|
| M. Sheehan grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Trivelpiece hit by pitch (0-0). | 0 | 1 |
| V. Ponn popped up to cf (3-2 BBBKF). | 0 | 1 |
| A. Galligani walked (3-2 KBFBBB); Trivelpiece advanced to second. | 0 | 1 |
| R. Eigenmann flied out to rf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 4th
| Plays | TLS | USF |
|---|---|---|
| NASH, K. singled to center field (1-0 B). | 0 | 1 |
| JARVIS, G. pinch ran for NASH, K.. | 0 | 1 |
| V. Ponn to p. | 0 | 1 |
| / for J. Martinez. | 0 | 1 |
| KEITH, R. reached on a fielder's choice (1-1 SB); JARVIS, G. out at second 3b to 2b. | 0 | 1 |
| SKAGGS, C. grounded out to 1b unassisted (1-0 B); KEITH, R. advanced to second. | 0 | 1 |
| WOOD, C. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 4th
| Plays | TLS | USF |
|---|---|---|
| NASH, K. to p for JARVIS, G.. | 0 | 1 |
| M. Pierro popped up to ss (2-0 BB). | 0 | 1 |
| J. Kadlub grounded out to ss (1-1 FB). | 0 | 1 |
| E. Hanlon struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 5th
| Plays | TLS | USF |
|---|---|---|
| CRAMER, K. lined out to p (2-0 BB). | 0 | 1 |
| JONES, A. flied out to lf (1-2 KKB). | 0 | 1 |
| DENSON, M. singled through the left side (1-1 BS). | 0 | 1 |
| EDWARDS, I. singled up the middle (2-1 KBB); DENSON, M. advanced to second. | 0 | 1 |
| BEARPAW, K. singled to left field, RBI (2-0 BB); EDWARDS, I. advanced to second; DENSON, M. scored. | 1 | 1 |
| NASH, K. flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

South Florida - Bottom of 5th
| Plays | TLS | USF |
|---|---|---|
| K. Garcia popped up to 2b (2-1 BBF). | 1 | 1 |
| M. Sheehan reached on an error by p (1-2 BKK). | 1 | 1 |
| B. Leistl pinch ran for M. Sheehan. | 1 | 1 |
| Trivelpiece reached on a fielder's choice (0-0); B. Leistl out at second p to 2b. | 1 | 1 |
| V. Ponn popped up to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 6th
| Plays | TLS | USF |
|---|---|---|
| B. Leistl to rf. | 1 | 1 |
| KEITH, R. walked (3-1 BBBKB). | 1 | 1 |
| HALL, T. pinch ran for KEITH, R.. | 1 | 1 |
| SKAGGS, C. out at first p to 2b, bunt, SAC (0-1 K); HALL, T. advanced to second. | 1 | 1 |
| WOOD, C. popped up to 2b (1-0 B). | 1 | 1 |
| CRAMER, K. grounded out to p (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Florida - Bottom of 6th
| Plays | TLS | USF |
|---|---|---|
| KEITH, R. to c for HALL, T.. | 1 | 1 |
| A. Galligani grounded out to 2b (0-0). | 1 | 1 |
| R. Eigenmann grounded out to ss (1-1 BF). | 1 | 1 |
| M. Pierro grounded out to 1b unassisted (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 7th
| Plays | TLS | USF |
|---|---|---|
| V. Ponn to dp. | 1 | 1 |
| G. Nori to p. | 1 | 1 |
| VICKREY, E. pinch hit for JONES, A.. | 1 | 1 |
| VICKREY, E. grounded out to 3b (2-2 BKFBF). | 1 | 1 |
| DENSON, M. grounded out to ss (2-2 BBKS). | 1 | 1 |
| EDWARDS, I. struck out swinging (1-2 BFKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 7th
| Plays | TLS | USF |
|---|---|---|
| JONES, A. to 2b for VICKREY, E.. | 1 | 1 |
| H. Bryant pinch hit for J. Kadlub. | 1 | 1 |
| H. Bryant grounded out to 2b (2-1 BBK). | 1 | 1 |
| E. Hanlon walked (3-0 BBBB). | 1 | 1 |
| K. Garcia lined into double play p to 1b (2-2 SBBF); E. Hanlon out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final2

South Florida

Tulsa - Top of 8th
| Plays | TLS | USF |
|---|---|---|
| J. Kadlub to 1b for H. Bryant. | 1 | 1 |
| BEARPAW, K. flied out to lf (1-0 B). | 1 | 1 |
| NASH, K. struck out swinging (2-2 BKSFBS). | 1 | 1 |
| KEITH, R. fouled out to 1b (2-2 BKFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Florida - Bottom of 8th
| Plays | TLS | USF |
|---|---|---|
| M. Sheehan pinch hit for B. Leistl. | 1 | 1 |
| M. Sheehan grounded out to 1b unassisted (3-2 BKBFB). | 1 | 1 |
| Trivelpiece walked (3-1 BBBKB). | 1 | 1 |
| N. Zweig pinch ran for Trivelpiece. | 1 | 1 |
| V. Ponn grounded out to ss (3-2 BSBBK); N. Zweig advanced to second. | 1 | 1 |
| A. Galligani singled through the right side, RBI (0-1 K); N. Zweig scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa

| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 23 | 8 |

South Florida

| LF | Emilee Hanlon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | Kathy Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF/PH | Meghan Sheehan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | Bailee Leistl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Marissa Trivelpiece | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Natalie Zweig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Vivian Ponn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Alexa Galligani | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rian Eigenmann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Megan Pierro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 1B | Jordyn Kadlub | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Hallie Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jaden Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gabriella Nori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 24 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 1 | Runs | 2 |
| 6 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 1 | Strikeouts | 2 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 8 | Assists | 10 |
| .969 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |









.png)

















