Tulsa vs Liberty
3/1/2024
Marita Hynes Field
12:29 pm
Tulsa
9-6

6
Final
10

Liberty
8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 13 | 1 | |
| 1 | 0 | 2 | 2 | 3 | 2 | X | 10 | 11 | 1 |
Win: Escobar, Elena (4-0)Loss: Moore, Maura (4-3)Save: Love, Katie (1)
Scoring Summary
Team | TLS | LIBERTY |
|---|---|---|
1st ROUPE, R. homered to left field, RBI (0-0). | 0 | 1 |
3rd ROUPE, R. homered to right field, 2 RBI (0-0); BARRETT, R. scored. | 0 | 3 |
4th JONES, A. homered to right center, RBI (0-1 K). | 1 | 3 |
4th KERSTEN, S. homered to right field, 2 RBI (3-2 BFBBS); WILSON, MC scored. | 1 | 5 |
5th KERSTEN, S. doubled to left center, 2 RBI (1-1 SB); WILSON, MC advanced to third; HEIDORN, L. scored; ROBERTS, B. scored. | 1 | 7 |
5th MADREY, KK singled to catcher, RBI (0-2 KSF); TUCK, M. advanced to third; WILSON, MC scored. | 1 | 8 |
6th COLE, M. doubled to right center, RBI (3-2 BKBBF); JONES, A. scored. | 2 | 8 |
6th WOOD, C. homered to left center, 2 RBI (0-0); COLE, M. scored. | 4 | 8 |
6th BEARPAW, K. singled, advanced to second on a throwing error by lf, 2 RBI (3-1 BBBK); SKAGGS, C. advanced to third; MORGAN, H. scored; DENSON, M. scored. | 6 | 8 |
6th FORTNER, M. reached on a fielder's choice to shortstop, RBI (0-0); ROBERTS, B. advanced to second; ROUPE, R. scored. | 6 | 9 |
6th WILSON, MC reached on a fielder's choice (2-0 BB); NORRIS, A. out at second 1b to ss; ROBERTS, B. scored. | 6 | 10 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denson, Mackenzie | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Morgan, Haley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Imani | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Claira | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bearpaw, Kailyn | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Luneckas, Kaiya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Abby | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Cole, Maci | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wood, Celeste | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nash, Kylee | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Vickrey, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 3 | 0 | 2 | 10 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roupe, Rachel | RF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Roberts, Brooke | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Fortner, Megan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Norris, Aubry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McManus, Brynn | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Mary Claire | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Kersten, Sierra | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
   Tuck, Maddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craine, Rachel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jessee, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madrey, Kk | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barrett, Raigan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oubre, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 5 | 0 | 4 | 6 |
Batting
2B: Kersten, Sierra (1); Madrey, Kk (1)
HR: Roupe, Rachel (2); Kersten, Sierra (1)
Baserunning
SB: Wilson, Mary Claire (1); Madrey, Kk (1)
Fielding
E: Madrey, Kk (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Kylee | 3.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 81 |
| Moore, Maura | 3.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 57 |
| Totals | 11 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 5 | 138 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Elena | 5.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 78 |
Oubre, Tyler | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Love, Katie | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20 |
| Totals | 13 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 10 | 119 |



























