Tulsa vs Memphis
3/9/2024
Tiger Softball Comp
1:00pm
Tulsa
13-7, 1-0-0

9
Final
0

Memphis
3-17, 0-1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Moore, Maura (6-3)Loss: Abigail Morgan (0-3)
Scoring Summary
Team | TLS | MEM |
|---|---|---|
1st MORGAN, H. singled, advanced to second on an error by lf, advanced to third, RBI (0-1 K); DENSON, M. advanced to third on an error by lf, scored. | 1 | 0 |
1st EDWARDS, I. popped up to ss, SF, RBI (1-0 B); MORGAN, H. scored. | 2 | 0 |
1st SKAGGS, C. homered to center field, RBI (2-0 BB). | 3 | 0 |
2nd VICKREY, E. singled to right field, RBI (1-1 BF); WOOD, C. scored. | 4 | 0 |
2nd MORGAN, H. flied out to rf, SF, RBI (2-2 FKBB); DENSON, M. advanced to third; VICKREY, E. scored. | 5 | 0 |
2nd EDWARDS, I. singled up the middle, RBI (0-0); DENSON, M. scored. | 6 | 0 |
2nd SKAGGS, C. doubled to center field, RBI (2-0 BB); EDWARDS, I. scored. | 7 | 0 |
2nd CRAMER, K. singled up the middle, RBI (2-0 BB); SKAGGS, C. scored. | 8 | 0 |
3rd MORGAN, H. grounded out to 3b, RBI (1-1 BK); DENSON, M. scored. | 9 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denson, Mackenzie | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Haley | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Edwards, Imani | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Skaggs, Claira | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rouse, Elle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Kennedy | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bearpaw, Kailyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wood, Celeste | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vickrey, Emma | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nash, Kylee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 14 | 9 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arianna Cox-cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Semien | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zoe Adebayo | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McKaylee Polk | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Berner | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Khamiyah Brown | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Presley Morris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Marley Maness | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taniyah Brown | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsie Adams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abigail Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 3 | 0 | 6 | 4 |
Batting
SH: Madison Berner (1)
Baserunning
HBP: Arianna Cox-cole (1)
Fielding
E: Arianna Cox-cole (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 5.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 3 | 86 |
| Totals | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 3 | 86 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail Morgan | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 29 |
Rylee Dugar | 4.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 65 |
| Totals | 14 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 7 | 94 |


























