South Florida vs Tulsa
3/15/2024
Collins Family SBall
5:05
South Florida
20-9, 2-2

3
Final
0

Tulsa
16-8, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Sardja, Belle (9-4)Loss: Moore, Maura (6-4)Save: Dixon, Payton (1)
Scoring Summary
Team | USF | TLS |
---|---|---|
1st RIVERA, A. singled to shortstop, RBI; WILKES, A. advanced to second; ELLIOTT, O. advanced to third; GALLIGANI, A scored. | 1 | 0 |
1st TRIVELPIECE walked, RBI; RIVERA, A. advanced to second; WILKES, A. advanced to third; ELLIOTT, O. scored. | 2 | 0 |
7th TRIVELPIECE homered to center field, RBI. | 3 | 0 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Galligani, Alexa | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Elliott, Olivia | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Drapola, Bailey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilkes, Alex | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Walz, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Alanah | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trivelpiece, Marissa | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Foreman, Josie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mallinder, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia-soto, Kathy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kadlub, Jordyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 3 | 0 | 6 | 4 |
Batting
HR: Trivelpiece, Marissa (1)
Baserunning
CS: Walz, Sam (1)
Fielding
E: Galligani, Alexa (1)
Tulsa
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardja, Belle | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 5 | 0 |
Dixon, Payton | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 |
Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 9 | 0 |