Tulsa vs Southern Utah
2/24/2024
Eller Media Stadium
10:00am
Tulsa
7-5

15
Final
5

Southern Utah
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 2 | 3 | 15 | 17 | 1 | |
| 0 | 1 | 0 | 4 | 0 | 5 | 7 | 1 |
Win: Nash, Kylee (2-2)Loss: Keimon Winston (3-3)
Scoring Summary
Team | TLS | SUU |
|---|---|---|
1st MORGAN, H. singled to second base, RBI (3-2 KBFFBFFB); DENSON, M. scored. | 1 | 0 |
1st EDWARDS, I. lined out to cf, SF, RBI (2-0 BB); MORGAN, H. scored, unearned. | 2 | 0 |
2nd PARK, J. singled through the right side, 2 RBI (3-1 BBBK); CRAMER, K. scored; BEARPAW, K. scored. | 4 | 0 |
2nd EDWARDS, I. singled up the middle, RBI (0-1 F); DENSON, M. advanced to third; ROUSE, E. scored. | 5 | 0 |
2nd SKAGGS, C. singled through the right side, 2 RBI (3-1 BFBB); EDWARDS, I. scored; DENSON, M. scored. | 7 | 0 |
2nd A. Toscano reached on a throwing error by 2b, advanced to second (0-1 K); B. Freund out at second 2b unassisted; S. Basso scored, unearned. | 7 | 1 |
3rd BEARPAW, K. doubled to center field, RBI (3-2 BBBKF); JONES, A. scored. | 8 | 1 |
3rd CRAMER, K. homered to left field, 2 RBI (2-2 KBKB); BEARPAW, K. scored. | 10 | 1 |
4th JONES, A. tripled, RBI (0-1 F); WOOD, C. scored. | 11 | 1 |
4th BEARPAW, K. singled through the left side, RBI (1-2 FFB); JONES, A. scored. | 12 | 1 |
4th C. Franzen hit by pitch, RBI (1-2 SBK); B. Freund advanced to second; L. Cooke advanced to third; A. Boostedt scored. | 12 | 2 |
4th M. Lopez doubled to left field, 2 RBI (1-0 B); A. Toscano advanced to third; B. Freund scored; L. Cooke scored. | 12 | 4 |
4th A. Miranda singled to third base, RBI (1-1 BK); T. Ollison advanced to second; M. Lopez advanced to third; A. Toscano scored. | 12 | 5 |
5th EDWARDS, I. singled to left center, advanced to second on the throw, RBI (1-1 KB); MORGAN, H. advanced to third; DENSON, M. scored. | 13 | 5 |
5th SKAGGS, C. grounded out to ss, RBI (0-2 KK); EDWARDS, I. advanced to third; MORGAN, H. scored. | 14 | 5 |
5th WOOD, C. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); EDWARDS, I. scored. | 15 | 5 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denson, Mackenzie | C/DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Morgan, Haley | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Edwards, Imani | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Skaggs, Claira | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Wood, Celeste | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jones, Abby | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bearpaw, Kailyn | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Cramer, Kennedy | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Park, Jayla | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rouse, Elle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Anneca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 17 | 15 | 3 | 0 | 2 | 4 |
BattingBaserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karmyna Becerra | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miranda Lopez | 2B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Emily Gonzalez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taralyn Ollison | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariyana Miranda | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bella Garcia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Amyah Boostedt | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Shelby Basso | P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Laurie Cooke | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arianna Ramirez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Belle Freund | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Alayah Toscano | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capri Franzen | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keimon Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 7 | 4 | 4 | 0 | 3 | 6 |
Batting
2B: Karmyna Becerra (1); Miranda Lopez (1); Bella Garcia (1)
Baserunning
CS: Alayah Toscano (1)
HBP: Emily Gonzalez (1); Capri Franzen (1)
Fielding
E: Miranda Lopez (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Kylee | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 46 |
| Anderson, Anneca | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 40 |
| Hopkins, Alexa | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 |
| Totals | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 6 | 3 | 106 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Basso | 0.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 32 |
Keimon Winston | 1.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 43 |
Emily Delgado | 3.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 6 | 53 |
| Totals | 17 | 15 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 7 | 128 |
























