Tulsa vs Wichita State
4/7/2024
Wilkins Stadium
12:05 PM
Tulsa
25-12, 0

14
Final
5

Wichita State
18-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 1 | 1 | 6 | 14 | 14 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
Win: Nash, Kylee (9-2)Loss: Barber, Chloe (5-4)
Scoring Summary
Team | TLS | WSU |
|---|---|---|
2nd NELSON, K. doubled down the rf line, out at third rf to 2b to 3b, 2 RBI; HOEKSTRA, S. scored; TALLENT, C. scored. | 0 | 2 |
3rd SKAGGS, C. doubled to center field, RBI; EDWARDS, I. scored. | 1 | 2 |
3rd COLE, M. homered to right center, 3 RBI; JONES, A. scored; SKAGGS, C. scored. | 4 | 2 |
3rd BARNARD, A. homered to center field, RBI. | 4 | 3 |
4th SKAGGS, C. homered down the rf line, 2 RBI; MORGAN, H. scored. | 6 | 3 |
5th BEARPAW, K. homered to left field, RBI. | 7 | 3 |
6th COLE, M. singled through the right side, advanced to second on a fielding error by rf; JONES, A. advanced to third, scored on the error, unearned. | 8 | 3 |
7th MORGAN, H. reached on a fielding error by ss; EDWARDS, I. advanced to second; HALL, T. advanced to third; CRAMER, K. scored, unearned. | 9 | 3 |
7th SKAGGS, C. walked, RBI; MORGAN, H. advanced to second; EDWARDS, I. advanced to third; HALL, T. scored. | 10 | 3 |
7th JONES, A. homered to right field, 4 RBI; SKAGGS, C. scored; MORGAN, H. scored, unearned; EDWARDS, I. scored. | 14 | 3 |
7th BARNARD, A. homered to right center, 2 RBI; NELSON, K. scored. | 14 | 5 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Denson, Mackenzie | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Edwards, Imani | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Morgan, Haley | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Skaggs, Claira | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jones, Abby | 2B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 2 |
| Cole, Maci | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Bearpaw, Kailyn | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wood, Celeste | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Cramer, Kennedy | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Anneca | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hall, Tara | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 12 | 9 | 0 | 7 | 10 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wong, Cc | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnard, Addison | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Sedlacek, Taylor | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Urban, Bailey | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tallent, Caroline | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Seaton, Mila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Lainee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoekstra, Siera | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nelson, Krystin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 1 | 0 | 2 | 7 |
Batting
2B: Hood, Sami (1); Nelson, Krystin (2)
HR: Barnard, Addison (2)
SH: Brown, Lainee (1)
Baserunning
HBP: Sedlacek, Taylor (1); Tallent, Caroline (1)
Fielding
E: Sedlacek, Taylor (1); Hoekstra, Siera (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 3 | 0 |
| Nash, Kylee | 4.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 0 |
| Totals | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 33 | 9 | 9 | 0 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Chloe | 2.1 | 3 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | 15 | 4 | 0 | 0 |
Howell, Lauren | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Cooper, Alison | 3.0 | 7 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 0 |
| Totals | 14 | 14 | 11 | 9 | 7 | 1 | 0 | 1 | 0 | 35 | 45 | 9 | 4 | 0 |



























