Charlotte vs Tulsa
4/6/2025
Collins Family Cmplx
1:37 PM
Charlotte
20-21, 8-7

8
Final
6

Tulsa
18-21, 6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 0 | 0 | 1 | 8 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 2 |
Win: Aubrey Yarnall (7-7)Loss: Hopkins, Alexa (2-5)
Scoring Summary
Team | CLT | TLS |
|---|---|---|
1st TURNER, A. singled through the left side, RBI (1-1 KB); WOOD, C. scored. | 0 | 1 |
3rd T.Ritchie reached on a throwing error by 3b (2-1 BFB); J.Lord advanced to second; L.Dirks advanced to third; O.Williams scored, unearned. | 1 | 1 |
3rd K.Shedrick singled down the lf line, 2 RBI (2-1 FBB); T.Ritchie advanced to second; J.Lord scored, unearned; L.Dirks scored, unearned. | 3 | 1 |
4th O.Williams singled through the left side, RBI (0-1 K); L.Berry advanced to second; T.Autrey scored. | 4 | 1 |
4th L.Dirks singled through the left side, RBI (0-0); O.Williams advanced to second; L.Berry scored. | 5 | 1 |
4th J.Lord singled up the middle, RBI (3-1 BBKB); L.Dirks advanced to third; O.Williams scored. | 6 | 1 |
4th J.Lord stole second; L.Dirks stole home. | 7 | 1 |
7th K.Shedrick doubled down the lf line, RBI (1-2 SFB); J.Lord scored. | 8 | 1 |
7th ROUSE, E. lined out to cf, SF, RBI (2-2 FBBFF); TURNER, A. scored. | 8 | 2 |
7th COLE, M. tripled to right field, 3 RBI (0-0); FOSTER, B. scored; PASCUCCI, T. scored; DILL, A. scored. | 8 | 5 |
7th WOOD, C. singled to right field, RBI (1-0 B); COLE, M. scored. | 8 | 6 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Williams | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
London Dirks | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jenna Lord | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Teagan Ritchie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kari Shedrick | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
   Jasmine Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylah Jarrell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Emma Shoemaker | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brelyn O'hearn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Riley Gilmore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Wellen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Addison Lund | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Tessa Autrey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilian Berry | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Aubrey Yarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 6 | 4 | 0 | 4 | 6 |
Batting
2B: Jenna Lord (1); Kari Shedrick (1)
Baserunning
SB: London Dirks (1); Jenna Lord (1); Teagan Ritchie (1)
Fielding
DP: Teagan Ritchie (1); Kari Shedrick (1); Jaylah Jarrell (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Maci | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Wood, Celeste | RF/DP | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Knight, Paige | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Turner, Amber | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burns, Danielle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dill, Annika | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pascucci, Tallulah | 2B/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rouse, Elle | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Foster, Brookley | DP/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hopkins, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 2 | 0 | 2 | 3 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubrey Yarnall | 7.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 8 | 117 |
| Totals | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 8 | 117 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Alexa | 4.0 | 6 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 89 |
| Hayes, Abby | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 55 |
| Totals | 8 | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 7 | 10 | 144 |





























