Tulsa vs East Carolina
3/15/2025
Max R. Joyner stD
5:05 PM
Tulsa
14-13, 4-2

3
Final
1

East Carolina
16-10, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Moore, Maura (9-6)Loss: Taylor Apple (7-4)
Date: 3/15/2025 (Game 2)
Location: Greenville, N.C.
Venue: Max R. Joyner stD
Umpires:
Attendance: 201
Start Time: 5:05 PM
Time: 2:58
Scoring Summary
Team | TLS | ECU |
|---|---|---|
![]() DILL, A. singled down the lf line, 2 RBI (1-2 BKF); RUSSELL, F. advanced to second; COLE, M. scored, unearned; HOLCOMB, W. scored. | 2 | 0 |
![]() DILL, A. advanced to third on a wild pitch; RUSSELL, F. scored on a wild pitch, unearned. | 3 | 0 |
![]() Dalton flied out to lf, SAC, RBI (0-0); Jackson scored. | 3 | 1 |

Tulsa

![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 4 | 0 | 9 | 8 |

East Carolina

Kanisha Anderson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emma Jackson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morgan Johnson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Annie Kate Dalton | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Brooke Masingale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Sawyer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Logan Sutton | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabby Fowler | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hannah Evans | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mary-kathryn Scott | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hailey Massaro | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Geijer | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinity Nichols | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Taylor Apple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 7 | 10 |
Batting
2B: Kanisha Anderson (1); Emma Jackson (1)
SH: Anna Sawyer (1); Trinity Nichols (2)
SF: Annie Kate Dalton (1)
Baserunning HBP: Chloe Geijer (1)
Fielding
E: Annie Kate Dalton (1)

Tulsa

![]() | 10.0 | 7 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 33 | 41 | 14 | 9 | 152 |
| Totals | 7 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 33 | 41 | 14 | 9 | 152 |

East Carolina

Taylor Apple | 10.0 | 4 | 3 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 32 | 41 | 13 | 8 | 155 |
| Totals | 4 | 3 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 32 | 41 | 13 | 8 | 155 |
Tulsa

3
Final1

East Carolina

Tulsa - Top of 1st
| Plays | TLS | ECU |
|---|---|---|
| No play. | 0 | 0 |
| COLE, M. struck out swinging (1-2 KKBS). | 0 | 0 |
| RUSSELL, F. flied out to lf (2-1 BKB). | 0 | 0 |
| DILL, A. popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | TLS | ECU |
|---|---|---|
| Anderson doubled to left center (0-2 FK). | 0 | 0 |
| Jackson flied out to cf (0-0). | 0 | 0 |
| Johnson struck out swinging (1-2 SSFFBFS). | 0 | 0 |
| Dalton walked (3-2 BFSBBB). | 0 | 0 |
| Sawyer reached on a fielder's choice (1-2 FFB); Dalton out at second p to 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | ECU |
|---|---|---|
| TURNER, A. hit by pitch (1-2 BFF). | 0 | 0 |
| KNIGHT, P. out at first c to 2b, SAC, bunt (0-1 F); TURNER, A. advanced to second. | 0 | 0 |
| FOSTER, B. lined out to p (2-2 KFBFFB). | 0 | 0 |
| PASCUCCI, T. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | TLS | ECU |
|---|---|---|
| L. Sutton grounded out to 3b (1-1 SB). | 0 | 0 |
| Fowler popped up to p (2-0 BB). | 0 | 0 |
| Scott singled to right center (3-1 BBBK). | 0 | 0 |
| Nichols struck out swinging (2-2 BKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | ECU |
|---|---|---|
| HOLCOMB, W. singled to left center (2-2 KBBF). | 0 | 0 |
| BURNS, D. struck out looking (1-2 KBFFK). | 0 | 0 |
| COLE, M. fouled out to 2b (1-0 B). | 0 | 0 |
| RUSSELL, F. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | TLS | ECU |
|---|---|---|
| Anderson fouled out to c, bunt (0-0). | 0 | 0 |
| Jackson popped up to c (3-2 KFBBFBF). | 0 | 0 |
| Johnson struck out swinging (1-2 BSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | ECU |
|---|---|---|
| DILL, A. grounded out to 3b (1-0 B). | 0 | 0 |
| TURNER, A. singled up the middle (3-1 BBFB). | 0 | 0 |
| KNIGHT, P. popped up to 3b (1-2 FBF). | 0 | 0 |
| FOSTER, B. walked (3-0 BBBB); TURNER, A. advanced to second. | 0 | 0 |
| GRANT, R. pinch hit for PASCUCCI, T.. | 0 | 0 |
| GRANT, R. struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | TLS | ECU |
|---|---|---|
| PASCUCCI, T. to 2b for GRANT, R.. | 0 | 0 |
| Dalton popped up to 2b (1-0 B). | 0 | 0 |
| Sawyer lined out to ss (1-1 FB). | 0 | 0 |
| L. Sutton flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | ECU |
|---|---|---|
| HOLCOMB, W. flied out to rf (0-0). | 0 | 0 |
| BURNS, D. struck out looking (3-2 KKFBBBK). | 0 | 0 |
| COLE, M. singled down the lf line (3-2 KBFFBB). | 0 | 0 |
| COLE, M. stole second. | 0 | 0 |
| RUSSELL, F. flied out to cf (3-2 BKFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | TLS | ECU |
|---|---|---|
| Fowler struck out looking (1-2 BFFK). | 0 | 0 |
| Massaro pinch hit for Scott. | 0 | 0 |
| Massaro singled through the left side (1-1 BF). | 0 | 0 |
| Nichols out at first 3b to 2b, SAC, bunt (0-0); Massaro advanced to second. | 0 | 0 |
| Massaro advanced to third on a wild pitch. | 0 | 0 |
| Anderson grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | ECU |
|---|---|---|
| Scott to ss for Massaro. | 0 | 0 |
| DILL, A. popped up to ss (1-2 BFKF). | 0 | 0 |
| TURNER, A. flied out to cf (3-1 FBBB). | 0 | 0 |
| KNIGHT, P. fouled out to c (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | TLS | ECU |
|---|---|---|
| Jackson flied out to cf to left center (2-2 FKBB). | 0 | 0 |
| Johnson flied out to lf (0-0). | 0 | 0 |
| Dalton grounded out to 3b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | ECU |
|---|---|---|
| FOSTER, B. walked (3-1 BBKBB). | 0 | 0 |
| PASCUCCI, T. out at first p to 2b, SAC, bunt (0-0); FOSTER, B. advanced to second. | 0 | 0 |
| HAYES, A. pinch ran for FOSTER, B.. | 0 | 0 |
| HOLCOMB, W. grounded out to 2b (1-0 B); HAYES, A. advanced to third. | 0 | 0 |
| SCARBORO, A. pinch hit for BURNS, D.. | 0 | 0 |
| SCARBORO, A. struck out looking (3-2 BFBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | TLS | ECU |
|---|---|---|
| FOSTER, B. to ss for HAYES, A.. | 0 | 0 |
| Sawyer flied out to lf (0-0). | 0 | 0 |
| L. Sutton lined out to lf to left center (2-0 BB). | 0 | 0 |
| Fowler struck out swinging (2-2 BFBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 8th
| Plays | TLS | ECU |
|---|---|---|
| COLE, M. flied out to rf (0-1 K). | 0 | 0 |
| RUSSELL, F. grounded out to 1b unassisted (0-0). | 0 | 0 |
| DILL, A. flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | TLS | ECU |
|---|---|---|
| Geijer pinch hit for Scott. | 0 | 0 |
| Geijer singled to catcher (1-2 KBF). | 0 | 0 |
| Nichols out at first 3b to 2b, SAC, bunt (0-1 F); Geijer advanced to second. | 0 | 0 |
| Anderson grounded out to 1b unassisted (0-0); Geijer advanced to third. | 0 | 0 |
| Jackson walked (3-0 BBBB). | 0 | 0 |
| Johnson popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 9th
| Plays | TLS | ECU |
|---|---|---|
| L. Sutton to ss. | 0 | 0 |
| Geijer to 3b. | 0 | 0 |
| Nichols to 2b. | 0 | 0 |
| TURNER, A. grounded out to ss (0-1 F). | 0 | 0 |
| KNIGHT, P. grounded out to 2b (0-0). | 0 | 0 |
| FOSTER, B. walked (3-0 BBBB). | 0 | 0 |
| PASCUCCI, T. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | TLS | ECU |
|---|---|---|
| Dalton walked (3-2 FBKBBFB). | 0 | 0 |
| Masingale pinch ran for Dalton. | 0 | 0 |
| Sawyer out at first 3b to 2b, SAC, bunt (0-0); Masingale advanced to second. | 0 | 0 |
| L. Sutton struck out swinging (1-2 BKFS). | 0 | 0 |
| Evans pinch hit for Fowler. | 0 | 0 |
| Evans singled to second base (0-0); Masingale advanced to third. | 0 | 0 |
| Evans advanced to second. | 0 | 0 |
| Geijer hit by pitch (3-2 FBFBB). | 0 | 0 |
| Nichols flied out to cf (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tulsa - Top of 10th
| Plays | TLS | ECU |
|---|---|---|
| Dalton to c for Masingale. | 0 | 0 |
| HOLCOMB, W. walked (3-0 BBBB). | 0 | 0 |
| SCARBORO, A. to dp. | 0 | 0 |
| SCARBORO, A. struck out swinging (0-2 FFS). | 0 | 0 |
| COLE, M. reached on a throwing error by c, SAC, bunt (0-0); HOLCOMB, W. advanced to third. | 0 | 0 |
| COLE, M. stole second. | 0 | 0 |
| RUSSELL, F. hit by pitch (3-2 BBKKB). | 0 | 0 |
| DILL, A. singled down the lf line, 2 RBI (1-2 BKF); RUSSELL, F. advanced to second; COLE, M. scored, unearned; HOLCOMB, W. scored. | 2 | 0 |
| DILL, A. advanced to second on a wild pitch; RUSSELL, F. advanced to third on a wild pitch. | 2 | 0 |
| TURNER, A. struck out looking (2-2 BBFFFK). | 2 | 0 |
| DILL, A. advanced to third on a wild pitch; RUSSELL, F. scored on a wild pitch, unearned. | 3 | 0 |
| KNIGHT, P. flied out to rf (1-1 KB). | 3 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

East Carolina - Bottom of 10th
| Plays | TLS | ECU |
|---|---|---|
| Anderson grounded out to p (0-2 SF). | 3 | 0 |
| Jackson doubled down the lf line (3-2 BFBFB). | 3 | 0 |
| Johnson singled to left field (2-2 BBFSF); Jackson advanced to third. | 3 | 0 |
| Dalton flied out to lf, SAC, RBI (0-0); Jackson scored. | 3 | 1 |
| Sawyer struck out swinging (0-2 SKS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 1st
| Plays | TLS | ECU |
|---|---|---|
| No play. | 0 | 0 |
| COLE, M. struck out swinging (1-2 KKBS). | 0 | 0 |
| RUSSELL, F. flied out to lf (2-1 BKB). | 0 | 0 |
| DILL, A. popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | TLS | ECU |
|---|---|---|
| Anderson doubled to left center (0-2 FK). | 0 | 0 |
| Jackson flied out to cf (0-0). | 0 | 0 |
| Johnson struck out swinging (1-2 SSFFBFS). | 0 | 0 |
| Dalton walked (3-2 BFSBBB). | 0 | 0 |
| Sawyer reached on a fielder's choice (1-2 FFB); Dalton out at second p to 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 2nd
| Plays | TLS | ECU |
|---|---|---|
| TURNER, A. hit by pitch (1-2 BFF). | 0 | 0 |
| KNIGHT, P. out at first c to 2b, SAC, bunt (0-1 F); TURNER, A. advanced to second. | 0 | 0 |
| FOSTER, B. lined out to p (2-2 KFBFFB). | 0 | 0 |
| PASCUCCI, T. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | TLS | ECU |
|---|---|---|
| L. Sutton grounded out to 3b (1-1 SB). | 0 | 0 |
| Fowler popped up to p (2-0 BB). | 0 | 0 |
| Scott singled to right center (3-1 BBBK). | 0 | 0 |
| Nichols struck out swinging (2-2 BKBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 3rd
| Plays | TLS | ECU |
|---|---|---|
| HOLCOMB, W. singled to left center (2-2 KBBF). | 0 | 0 |
| BURNS, D. struck out looking (1-2 KBFFK). | 0 | 0 |
| COLE, M. fouled out to 2b (1-0 B). | 0 | 0 |
| RUSSELL, F. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | TLS | ECU |
|---|---|---|
| Anderson fouled out to c, bunt (0-0). | 0 | 0 |
| Jackson popped up to c (3-2 KFBBFBF). | 0 | 0 |
| Johnson struck out swinging (1-2 BSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 4th
| Plays | TLS | ECU |
|---|---|---|
| DILL, A. grounded out to 3b (1-0 B). | 0 | 0 |
| TURNER, A. singled up the middle (3-1 BBFB). | 0 | 0 |
| KNIGHT, P. popped up to 3b (1-2 FBF). | 0 | 0 |
| FOSTER, B. walked (3-0 BBBB); TURNER, A. advanced to second. | 0 | 0 |
| GRANT, R. pinch hit for PASCUCCI, T.. | 0 | 0 |
| GRANT, R. struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | TLS | ECU |
|---|---|---|
| PASCUCCI, T. to 2b for GRANT, R.. | 0 | 0 |
| Dalton popped up to 2b (1-0 B). | 0 | 0 |
| Sawyer lined out to ss (1-1 FB). | 0 | 0 |
| L. Sutton flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 5th
| Plays | TLS | ECU |
|---|---|---|
| HOLCOMB, W. flied out to rf (0-0). | 0 | 0 |
| BURNS, D. struck out looking (3-2 KKFBBBK). | 0 | 0 |
| COLE, M. singled down the lf line (3-2 KBFFBB). | 0 | 0 |
| COLE, M. stole second. | 0 | 0 |
| RUSSELL, F. flied out to cf (3-2 BKFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | TLS | ECU |
|---|---|---|
| Fowler struck out looking (1-2 BFFK). | 0 | 0 |
| Massaro pinch hit for Scott. | 0 | 0 |
| Massaro singled through the left side (1-1 BF). | 0 | 0 |
| Nichols out at first 3b to 2b, SAC, bunt (0-0); Massaro advanced to second. | 0 | 0 |
| Massaro advanced to third on a wild pitch. | 0 | 0 |
| Anderson grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 6th
| Plays | TLS | ECU |
|---|---|---|
| Scott to ss for Massaro. | 0 | 0 |
| DILL, A. popped up to ss (1-2 BFKF). | 0 | 0 |
| TURNER, A. flied out to cf (3-1 FBBB). | 0 | 0 |
| KNIGHT, P. fouled out to c (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | TLS | ECU |
|---|---|---|
| Jackson flied out to cf to left center (2-2 FKBB). | 0 | 0 |
| Johnson flied out to lf (0-0). | 0 | 0 |
| Dalton grounded out to 3b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 7th
| Plays | TLS | ECU |
|---|---|---|
| FOSTER, B. walked (3-1 BBKBB). | 0 | 0 |
| PASCUCCI, T. out at first p to 2b, SAC, bunt (0-0); FOSTER, B. advanced to second. | 0 | 0 |
| HAYES, A. pinch ran for FOSTER, B.. | 0 | 0 |
| HOLCOMB, W. grounded out to 2b (1-0 B); HAYES, A. advanced to third. | 0 | 0 |
| SCARBORO, A. pinch hit for BURNS, D.. | 0 | 0 |
| SCARBORO, A. struck out looking (3-2 BFBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | TLS | ECU |
|---|---|---|
| FOSTER, B. to ss for HAYES, A.. | 0 | 0 |
| Sawyer flied out to lf (0-0). | 0 | 0 |
| L. Sutton lined out to lf to left center (2-0 BB). | 0 | 0 |
| Fowler struck out swinging (2-2 BFBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 8th
| Plays | TLS | ECU |
|---|---|---|
| COLE, M. flied out to rf (0-1 K). | 0 | 0 |
| RUSSELL, F. grounded out to 1b unassisted (0-0). | 0 | 0 |
| DILL, A. flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | TLS | ECU |
|---|---|---|
| Geijer pinch hit for Scott. | 0 | 0 |
| Geijer singled to catcher (1-2 KBF). | 0 | 0 |
| Nichols out at first 3b to 2b, SAC, bunt (0-1 F); Geijer advanced to second. | 0 | 0 |
| Anderson grounded out to 1b unassisted (0-0); Geijer advanced to third. | 0 | 0 |
| Jackson walked (3-0 BBBB). | 0 | 0 |
| Johnson popped up to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 9th
| Plays | TLS | ECU |
|---|---|---|
| L. Sutton to ss. | 0 | 0 |
| Geijer to 3b. | 0 | 0 |
| Nichols to 2b. | 0 | 0 |
| TURNER, A. grounded out to ss (0-1 F). | 0 | 0 |
| KNIGHT, P. grounded out to 2b (0-0). | 0 | 0 |
| FOSTER, B. walked (3-0 BBBB). | 0 | 0 |
| PASCUCCI, T. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | TLS | ECU |
|---|---|---|
| Dalton walked (3-2 FBKBBFB). | 0 | 0 |
| Masingale pinch ran for Dalton. | 0 | 0 |
| Sawyer out at first 3b to 2b, SAC, bunt (0-0); Masingale advanced to second. | 0 | 0 |
| L. Sutton struck out swinging (1-2 BKFS). | 0 | 0 |
| Evans pinch hit for Fowler. | 0 | 0 |
| Evans singled to second base (0-0); Masingale advanced to third. | 0 | 0 |
| Evans advanced to second. | 0 | 0 |
| Geijer hit by pitch (3-2 FBFBB). | 0 | 0 |
| Nichols flied out to cf (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Tulsa

3
Final1

East Carolina

Tulsa - Top of 10th
| Plays | TLS | ECU |
|---|---|---|
| Dalton to c for Masingale. | 0 | 0 |
| HOLCOMB, W. walked (3-0 BBBB). | 0 | 0 |
| SCARBORO, A. to dp. | 0 | 0 |
| SCARBORO, A. struck out swinging (0-2 FFS). | 0 | 0 |
| COLE, M. reached on a throwing error by c, SAC, bunt (0-0); HOLCOMB, W. advanced to third. | 0 | 0 |
| COLE, M. stole second. | 0 | 0 |
| RUSSELL, F. hit by pitch (3-2 BBKKB). | 0 | 0 |
| DILL, A. singled down the lf line, 2 RBI (1-2 BKF); RUSSELL, F. advanced to second; COLE, M. scored, unearned; HOLCOMB, W. scored. | 2 | 0 |
| DILL, A. advanced to second on a wild pitch; RUSSELL, F. advanced to third on a wild pitch. | 2 | 0 |
| TURNER, A. struck out looking (2-2 BBFFFK). | 2 | 0 |
| DILL, A. advanced to third on a wild pitch; RUSSELL, F. scored on a wild pitch, unearned. | 3 | 0 |
| KNIGHT, P. flied out to rf (1-1 KB). | 3 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

East Carolina - Bottom of 10th
| Plays | TLS | ECU |
|---|---|---|
| Anderson grounded out to p (0-2 SF). | 3 | 0 |
| Jackson doubled down the lf line (3-2 BFBFB). | 3 | 0 |
| Johnson singled to left field (2-2 BBFSF); Jackson advanced to third. | 3 | 0 |
| Dalton flied out to lf, SAC, RBI (0-0); Jackson scored. | 3 | 1 |
| Sawyer struck out swinging (0-2 SKS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tulsa

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 32 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 9 | 4 | 0 | 30 | 9 |

East Carolina

| CF | Kanisha Anderson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Emma Jackson | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
