Memphis vs Tulsa
3/7/2025
Collins Family Cmplx
5:06 pm
Memphis
11-12, 0-1

3
Final
7

Tulsa
11-10, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | |
| 1 | 0 | 4 | 0 | 1 | 1 | X | 7 | 7 | 3 |
Win: Moore, Maura (7-5)Loss: Brown, Taniyah (4-4)
Scoring Summary
Team | MEM | TLS |
|---|---|---|
1st A. COX-COLE singled up the middle, RBI; Z. ADEBAYO advanced to second, out at third cf to c to 3b; K. SEMIEN scored. | 1 | 0 |
1st WOOD, C. singled down the lf line, RBI; COLE, M. scored. | 1 | 1 |
3rd WOOD, C. singled to left field, RBI; DILL, A. advanced to second; RUSSELL, F. advanced to third; COLE, M. scored. | 1 | 2 |
3rd KNIGHT, P. doubled to right field, 2 RBI; WOOD, C. advanced to third; DILL, A. scored; RUSSELL, F. scored. | 1 | 4 |
3rd TURNER, A. flied out to cf, SF, RBI; KNIGHT, P. advanced to third; WOOD, C. scored. | 1 | 5 |
5th WOOD, C. homered to right center, RBI. | 1 | 6 |
6th WOOD, C. walked, RBI; RUSSELL, F. advanced to second; COLE, M. advanced to third; FOSTER, B. scored, unearned. | 1 | 7 |
7th N. TAYLOR homered to center field, RBI. | 2 | 7 |
7th M. BROWN singled to left field, RBI; A. COX-COLE advanced to second; P. MORRIS scored. | 3 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Semien, Kennedy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Taylor, Neely | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Polk, Mckaylee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adebayo, Zoe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Morris, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox-cole, Arianna | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Davis, Ariel | DP/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Mia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Faith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durbin, Shelby | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Clement, Kayla | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bennett, Lyrical | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Taniyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate, Jericho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 8 | 10 |
Batting
2B: Semien, Kennedy (1); Taylor, Neely (1)
HR: Taylor, Neely (1)
SH: Brown, Faith (1); Clement, Kayla (1)
Baserunning
SB: Durbin, Shelby (1)
HBP: Davis, Ariel (1); Brown, Faith (1)
Fielding
E: Brown, Faith (2)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole, Maci | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Russell, Faith | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dill, Annika | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wood, Celeste | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Knight, Paige | DP | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Turner, Amber | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Rouse, Elle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pascucci, Tallulah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holcomb, Whitney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant, Riley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foster, Brookley | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 7 | 5 | 0 | 7 | 7 |
Batting
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Taniyah | 2.0 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 2 | 0 |
Tate, Jericho | 4.0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 0 |
| Totals | 7 | 7 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 25 | 32 | 7 | 4 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 7.0 | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 29 | 35 | 4 | 8 | 0 |
| Totals | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 29 | 35 | 4 | 8 | 0 |






























