Nicholls vs Tulsa
2/14/2025
LU Softball Complex
1 PM
Nicholls
2-4

1
Final
6

Tulsa
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 0 | X | 6 | 4 | 0 |
Win: Moore, Maura (3-1)Loss: Yoo, Molly (1-2)
Scoring Summary
Team | NICH | TLS |
|---|---|---|
1st WOOD, C. tripled to right field, 3 RBI; COLE, M. scored; SKAGGS, C. scored; RUSSELL, F. scored. | 0 | 3 |
1st WOOD, C. scored on a wild pitch. | 0 | 4 |
5th Robledo, L. flied out to cf, SAC, RBI; Sturm, L. advanced to third; Muccilli, C. scored. | 1 | 4 |
5th COLE, M. advanced to second; DILL, A. advanced to third; RUSSELL, F. scored on a wild pitch. | 1 | 5 |
5th WOOD, C. flied out to lf, SAC, RBI; COLE, M. out at third c to 3b; DILL, A. scored. | 1 | 6 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sisco, Claire | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rutherford, Riley | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Krause, Erin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandenbout, Molly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heflin, Reagan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Songy, Brynne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muccilli, Carmella | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Sturm, Laylin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lugowski, Kayleigh | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mooneyham, Ally | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robledo, Lilianna | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yoo, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ouellette, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 3 | 5 |
Batting
SF: Robledo, Lilianna (1)
Baserunning CS: Lugowski, Kayleigh (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Faith | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dill, Annika | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Skaggs, Claira | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole, Maci | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wood, Celeste | RF/DH | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Knight, Paige | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pascucci, Tallulah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Amber | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holcomb, Whitney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burns, Danielle | DH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rouse, Elle | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 6 | 4 | 4 | 6 | 0 | 3 | 3 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoo, Molly | 0.1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Ouellette, Sierra | 5.2 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 17 | 22 | 8 | 5 | 0 |
| Totals | 4 | 6 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 19 | 27 | 8 | 5 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Maura | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 0 |
| Totals | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 6 | 0 |






























