Tulsa vs Western Carolina
3/19/2025
Catamount SB Complex
2:00 pm
Tulsa
15-13

9
Final
7

Western Carolina
15-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | |
0 | 0 | 4 | 1 | 2 | 0 | 0 | 7 | 14 | 0 |
Win: Maples, Brinly (4-4)Loss: Riley Pennington (0-1)Save: Hopkins, Alexa (1)
Scoring Summary
Team | TLS | WCU |
---|---|---|
1st WOOD, C. homered to center field, 3 RBI (1-0 B); RUSSELL, F. scored; COLE, M. scored. | 3 | 0 |
1st ROUSE, E. singled to right center, 2 RBI (1-2 KKB); FOSTER, B. advanced to third; KNIGHT, P. scored; DILL, A. scored. | 5 | 0 |
1st HOLCOMB, W. grounded out to 2b, RBI (2-2 BKBF); ROUSE, E. advanced to second; FOSTER, B. scored. | 6 | 0 |
2nd FOSTER, B. grounded out to ss, RBI (0-0); DILL, A. advanced to third; TURNER, A. scored. | 7 | 0 |
2nd ROUSE, E. singled through the right side, advanced to second, interference, RBI (2-2 BKFB); DILL, A. scored. | 8 | 0 |
2nd HOLCOMB, W. doubled to right field, RBI (0-0); ROUSE, E. scored. | 9 | 0 |
3rd Butler homered to right center, 4 RBI (2-2 BBFF); Bell scored; T. Martin scored; Waitley scored. | 9 | 4 |
4th Bell singled to second base, RBI (1-0 B); T. Martin advanced to second; Dirks scored. | 9 | 5 |
5th Dirks homered to left center, 2 RBI (0-0); Henry scored. | 9 | 7 |
Tulsa
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lily Bell | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Courtney Marks | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rylee Butler | RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
Maya Mcpherson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Natalie Henry | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Dirks | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Mattie Mentel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Waitley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum Martin | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Riley Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   AG Batson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 14 | 7 | 0 | 0 | 2 | 6 |
Batting
2B: Sydney Dirks (1)
HR: Rylee Butler (1); Sydney Dirks (1)
Baserunning
CS: Lily Bell (1)
HBP: Natalie Henry (1)
Tulsa
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Pennington | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
AG Batson | 7.0 | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 34 | 5 | 12 | 138 |
Totals | 9 | 9 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 28 | 37 | 5 | 12 | 151 |
Win: Maples, Brinly (4-4)
Loss: Riley Pennington (0-1)
HBP: Hayes, Abby (1)
;
Save: Hopkins, Alexa (2)
;