Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2019 - 2025 | 20 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Azusa Pacific University | 2019 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake University | 2019 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Iowa State University | 2019 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kansas State University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Missouri Southern | 2002 - 2003 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mt. SAC Relays | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2021 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oral Roberts University | 2019 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pittsburg State University | 2018 - 2026 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Sacramento State | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Tulsa Athletics
GENERAL
- Ticket Office
- My Account
- Buy Online
- Digital First
- Faculty/Staff Tickets
- Student Tickets
- Non-Profit Organization Ticket Request
BASKETBALL
- Buy Online
- Men's Basketball
- American Conference Tournament Tickets
- Women's Basketball
- Reynolds Center Seating Chart
- Premium Seating
FOOTBALL
- Football Ticket Information
- Premium Seating
- SeatGeek: Buy or Sell Football Tickets
- Chapman Stadium Seating Chart
- Interactive Seating Chart
OLYMPIC SPORTS
- Buy Online
- Non-Ticketed Sports
FOR FANS
- All Sports Calendar
- Campus Tour
- Eye of the Hurricane Podcast
- Hotel Partners
- Restaurant Partners
- Social Media
- The Siren
- Summer Camps
10 All Sports events loaded
W TennisFebruary 20, 10:00 a.m.
vs University of IowaW Tennis
vs Arizona StateM TennisFebruary 21, 10:00 a.m.
at Binghamton10 All Sports results loaded
M TennisMarch 15, 5:00 p.m.

M TennisMarch 15, 12:00 p.m.











