Tulsa vs Oral Roberts
Tulsa
9-1-0


Oral Roberts
4-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TLS | ORU |
|---|---|---|---|---|---|---|
| 3:04 | ![]() | SIDORAKIS, Alexa (0) | Assisted by: KING, Lauren | Played over from the middle to the left | 1 | 0 |
| 64:30 | ![]() | SMITH, Madison (0) | Assisted by: THUN, Rachel | Played forward and scored from 20-yards | 2 | 0 |
| 84:19 | ![]() | Keller, Kayla (0) | Assisted by: Dellis, Kylie | GOAL by ORU Keller, Kayla, Assist by Dellis, Kylie, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 4 | 10 | 14 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:59 | #03 | |
![]() | 58:09 | #20 Morgan, Mariah |
Tulsa


Oral Roberts

Shot by TLS DAKE, Tana, SAVE TEAM.
0

03:04

0

*Played over from the middle to the left and shot from Shot from the

Foul on Tulsa.

Foul on Oral Roberts.

Shot by TLS BERMEL, Lana HIGH.

Foul on Tulsa.

Yellow card on ORU 03.

Foul on Tulsa.

Shot by TLS DAKE, Tana WIDE.

Shot by TLS 09, SAVE TEAM.



Foul on Tulsa.


Shot by ORU Keller, Kayla, SAVE TEAM.


Shot by TLS THUN, Rachel, SAVE TEAM.






Corner kick by ORU 02 [31:35].

Shot by ORU 03 WIDE.


Foul on Oral Roberts.

Shot by ORU Hanslovan, Caitlyn, SAVE TEAM.


Shot by ORU Frank, Caroline HIGH.



Foul on Oral Roberts.

Offside against Tulsa.

45:00
End of PeriodTulsa


Oral Roberts

Start of 2nd period [45:00].

Bohnenstiehl, Rylieg at goalie for Oral Roberts.

For ORU: #01 Bohnenstiehl, Rylieg, #3 Martin, Ashley, #5 Stuckey, Madison, #7 Shriver, Libby, #11 Guico, Megan, #14 Stordahl, Maria, #16 Lyman, Tahlor, #20 Morgan, Mariah, #22 Keller, Kayla, #25 Lawrence, Brittney, #30 Cox, Kaily.

For TLS: #0 MCKEON, Courtney, #2 KING, Lauren, #6 CHAPMAN, Darienne, #9 SMITH, Madison, #10 EDWARDS, Roman, #12 BERMEL, Lana, #13 DAKE, Tana, #14 THUN, Rachel, #16 KRENIK, Sierra, #18 SIDORAKIS, Alexa, #24 MARIS, Claire.

Foul on Oral Roberts.

Shot by ORU 07 WIDE.

Shot by TLS 02 BLOCKED.

Header Shot by TLS 02, SAVE Bohnenstiehl, Rylieg.

Corner kick by TLS 02 [56:34].

Yellow card on ORU Morgan, Mariah.

Foul on Tulsa.




Header Shot by ORU Keller, Kayla WIDE.

Shot by TLS DAKE, Tana, SAVE Bohnenstiehl, Rylieg.

Shot by ORU 03 HIGH.

Foul on Oral Roberts.
2

64:30

0

*Played forward and scored from 20-yards out.

Foul on Oral Roberts.








Shot by ORU 02 HIGH.

Foul on Tulsa.

Shot by ORU Frank, Caroline BLOCKED.


Foul on Oral Roberts.






Shot by TLS JANCUSKA, Caitlin WIDE.

Foul on Tulsa.

Shot by ORU 03 BLOCKED.

Shot by ORU Lyman, Tahlor, SAVE TEAM.

Shot by ORU Keller, Kayla WIDE.

Shot by TLS 02, SAVE Bohnenstiehl, Rylieg.



2

84:19

1

*



Corner kick by ORU Morgan, Mariah [86:03].

Foul on Tulsa.

Foul on Tulsa.

Header Shot by ORU Cox, Kaily HIGH.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 3 | 2 | 0 | 1 | 67 | |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 2 | 1 | 0 | 46 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 12 | ![]() | 1 | 0 | 0 | 0 | 73 | |
| 13 | ![]() | 3 | 2 | 0 | 0 | 75 | |
| 14 | ![]() | 1 | 1 | 0 | 1 | 75 | |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | 1 | 1 | 1 | 0 | 62 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 7 | Hoover, Danielle | 0 | 0 | 0 | 0 | 10 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 12 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Rhodes, Maddie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Martin, Ashley | MF | 3 | 0 | 0 | 0 | 90 | ||||
| 5 | Stuckey, Madison | D | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Shriver, Libby | MF | 1 | 0 | 0 | 0 | 61 | ||||
| 11 | Guico, Megan | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | Stordahl, Maria | D | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Lyman, Tahlor | F | 1 | 1 | 0 | 0 | 79 | ||||
| 20 | Morgan, Mariah | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | Keller, Kayla | F | 4 | 2 | 1 | 0 | 66 | ||||
| 25 | Lawrence, Brittney | F | 0 | 0 | 0 | 0 | 69 | ||||
| 30 | Cox, Kaily | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohnenstiehl, Rylieg | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Jones, Lexi | 1 | 0 | 0 | 0 | 23 | |||||
| 8 | Forgione, Sam | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | Basnett, Chloe | 0 | 0 | 0 | 0 | 12 | |||||
| 10 | Dellis, Kylie | 0 | 0 | 0 | 1 | 23 | |||||
| 12 | Hanslovan, Caitlyn | 1 | 1 | 0 | 0 | 27 | |||||
| 18 | Frank, Caroline | 2 | 0 | 0 | 0 | 45 | |||||
| 23 | Sanders, Chablee | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | Zimmer, Hannah | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 14 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rhodes, Maddie | 45 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


































