Tulsa vs Oral Roberts
9/20/2015
Case Soccer Complex
Tulsa
9-1-0

2
Final
1

Oral Roberts
4-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TLS | ORU |
|---|---|---|---|---|---|---|
| 3:04 | SIDORAKIS, Alexa (0) | Assisted by: KING, Lauren | Played over from the middle to the left | 1 | 0 | |
| 64:30 | SMITH, Madison (0) | Assisted by: THUN, Rachel | Played forward and scored from 20-yards | 2 | 0 | |
| 84:19 | Keller, Kayla (0) | Assisted by: Dellis, Kylie | GOAL by ORU Keller, Kayla, Assist by Dellis, Kylie, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Tulsa | 6 | 6 | 12 (8) |
| Oral Roberts | 4 | 10 | 14 (4) |
Saves | |||
| Tulsa | 2 | 1 | 3 |
| Oral Roberts | 3 | 3 | 6 |
Corners Kicks | |||
| Tulsa | 0 | 1 | 1 |
| Oral Roberts | 1 | 1 | 2 |
Offsides | |||
| Tulsa | 1 | 0 | 1 |
| Oral Roberts | 0 | 0 | 0 |
Fouls | |||
| Tulsa | 4 | 5 | 9 |
| Oral Roberts | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:59 | #03 | ||
| 58:09 | #20 Morgan, Mariah |

















