Tulsa vs Memphis
10/26/2018
MRSC
7:00 PM
Tulsa
7-10-1 (3-6 AAC)

1
Final
6

Memphis
15-3 (7-2 AAC)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 6 | 6 |
Scoring Summary
- | - | - | - | - | TLSW | MEM |
---|---|---|---|---|---|---|
24:30 | WILLIAMS, Anna (9) | Assisted by: MORRIS, Valiree | Received ball left of the box, shot righ | 1 | 0 | |
49:29 | LEVASSEUR, Marie (5) | Unassisted | Long shot from outside the box snuck in | 1 | 1 | |
61:34 | WOERNER, Elizabeth (4) | Assisted by: MALLIN, Stasia , LEVASSEUR, Marie | Pass ahead to 26, cross to shooter, touc | 1 | 2 | |
70:47 | LARISEY, Clarissa (10) | Assisted by: LEVASSEUR, Marie | Through ball played to shooter, beat kee | 1 | 3 | |
76:11 | MURPHY, Samantha (10) | Assisted by: PECHERSKY, Lisa | Through ball dribbled down field, crosse | 1 | 4 | |
81:05 | MURPHY, Samantha (11) | Assisted by: WOERNER, Elizabeth | Ball played to shooter, dribbled into bo | 1 | 5 | |
89:03 | CURRIE, Beatrice (1) | Assisted by: GAUTHIER, Olivia | Corner kick launched to shooter, headed | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tulsa | 2 | 4 | 6 (1) |
Memphis | 13 | 17 | 30 (15) |
Saves | |||
Tulsa | 3 | 6 | 9 |
Memphis | 0 | 0 | 0 |
Corners Kicks | |||
Tulsa | 0 | 0 | 0 |
Memphis | 1 | 7 | 8 |
Offsides | |||
Tulsa | 0 | 0 | 0 |
Memphis | 2 | 3 | 5 |
Fouls | |||
Tulsa | 4 | 4 | 8 |
Memphis | 10 | 6 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:50 | #7 LEVASSEUR, Marie | ||
51:34 | #16 IGWE, Neha | ||
78:56 | #22 MARTIN, Anna | ||
81:47 | #7 HOOVER, Danielle |