SMU vs Tulsa
SMU
10-5-1, 3-4-0


Tulsa
8-9-0, 2-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | TLS |
|---|---|---|---|---|---|---|
| 26:53 | ![]() | Allie Thornton (1) | Assisted by: Courtney Sebazco | GOAL by SMU Thornton, Allie Assist by Sebazco, Courtney. | 1 | 0 |
| 74:35 | ![]() | Wayny Balata (1) | Assisted by: Allie Thornton | GOAL by SMU Balata, Wayny Assist by Thornton, Allie. | 2 | 0 |
| 76:57 | ![]() | Hannah Allred (1) | Assisted by: Wayny Balata | GOAL by SMU Allred, Hannah Assist by Balata, Wayny. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 9 | 22 (8) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:50 | #23 Addyson Guthrie | |
![]() | 51:45 | #24 Mia Darden | |
![]() | 62:12 | #11 Jewel Boland |
SMU


Tulsa

MacKay, Mica at goalie for Tulsa

Sutherland, Tatum at goalie for SMU

Corner kick [01:44].

Shot by TLS Darden, Mia, out top.

Foul on Torres, Celiana.

Foul on Allred, Hannah.

Shot by SMU Allred, Hannah.

Corner kick [08:53].

Shot by TLS Darden, Mia, out left.

Foul on Sebazco, Courtney.

Shot by SMU Thornton, Allie, bottom right.

Corner kick [16:30].

Foul on Boland, Jewel.

Shot by SMU Allred, Hannah, out left.

Shot by SMU Boland, Jewel, bottom left, Team save.

Corner kick [21:28].

Shot by SMU Thornton, Allie, top woodwork.

Foul on Darden, Mia.

Shot by SMU Torres, Celiana, out top.

Shot by SMU Balata, Wayny, bottom left, saved by MacKay, Mica.

Shot by SMU Balata, Wayny, out top.

Corner kick [25:55].

Yellow card on TLS Guthrie, Addyson.

Foul on Guthrie, Addyson.
1

26:53

0



Shot by SMU Torres, Celiana, out top right.

Offside against SMU.





Foul on Bradenburg, Emily.


Foul on Whitlow, Reagan.

Corner kick [36:59].

Offside against Tulsa.


Shot by SMU Cope, Emily, out left.

Shot by SMU Cope, Emily.

Shot by SMU Sebazco, Courtney, out top.
45:00
End of PeriodSMU


Tulsa

Start of 2nd period [45:00].

FOR SMU: , #1 Sutherland, Tatum, #2 Herron, Katharine, #7 Meehan, Mary, #10 Balata, Wayny, #11 Boland, Jewel, #13 Nashmi, Isabelle, #14 Allred, Hannah, #18 Golik, Brooke, #20 Thornton, Allie, #21 Torres, Celiana, #28 Sebazco, Courtney.

FOR TLS: , #1 MacKay, Mica, #4 Hustava, Ashlan, #5 Bradenburg, Emily, #8 Edgar, Tristyn, #9 Fernandez, Liliana, #11 Fernandez, Kayla , #13 Whitlow, Reagan, #17 Williams, Anna, #21 Dubach, Averee, #23 Guthrie, Addyson, #24 Darden, Mia.









Shot by SMU Thornton, Allie, bottom left, saved by MacKay, Mica.

Foul on Dubach, Averee.

Shot by SMU Torres, Celiana, out left.

Foul on Torres, Celiana.

Foul on Darden, Mia.

Yellow card on TLS Darden, Mia.


Foul on Bradenburg, Emily.

Foul on Guthrie, Addyson.

Shot by SMU Allred, Hannah, out left.

Shot by SMU Allred, Hannah, out right.

Foul on Torres, Celiana.

Yellow card on SMU Boland, Jewel.

Foul on Boland, Jewel.

Foul on Darden, Mia.

Foul on Edgar, Tristyn.

Shot by SMU Boland, Jewel.


Offside against Tulsa.

Shot by SMU Allred, Hannah, bottom center, saved by MacKay, Mica.

Shot by TLS Darden, Mia, out top.


Shot by SMU Sebazco, Courtney, top, saved by MacKay, Mica.

Corner kick [71:16].

2

74:35

0

Foul on Hustava, Ashlan.
3

76:57

0












Shot by TLS Whitlow, Reagan, top, saved by Flint, Kierstin.

Corner kick [86:27].

Shot by TLS Schimmels, Grayson, out top right.

Corner kick [89:39].
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sutherland, Tatum | GK | 0 | 0 | 0 | 0 | 52 |
| 2 | Herron, Katharine | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Meehan, Mary | DEF | 0 | 0 | 0 | 0 | 76 |
| 10 | Balata, Wayny | MID | 3 | 2 | 1 | 1 | 85 |
| 11 | Boland, Jewel | FWD | 2 | 1 | 0 | 0 | 74 |
| 13 | Nashmi, Isabelle | MID | 0 | 0 | 0 | 0 | 66 |
| 14 | Allred, Hannah | FWD | 6 | 2 | 1 | 0 | 65 |
| 18 | Golik, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Thornton, Allie | FWD | 4 | 2 | 1 | 1 | 77 |
| 21 | Torres, Celiana | MID | 3 | 0 | 0 | 0 | 71 |
| 28 | Sebazco, Courtney | MID | 2 | 1 | 0 | 1 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Novi, Katia | MID | 0 | 0 | 0 | 0 | 6 |
| 4 | Bishop, Hailey | MID | 0 | 0 | 0 | 0 | 25 |
| 5 | Cope, Emily | MID | 2 | 0 | 0 | 0 | 26 |
| 6 | Winn, Ale | DEF | 0 | 0 | 0 | 0 | 6 |
| 8 | Adler, Sophie | DEF | 0 | 0 | 0 | 0 | 6 |
| 9 | Maurer, Robyn | FWD | 0 | 0 | 0 | 0 | 37 |
| 17 | Pulins, Brigitta | FWD | 0 | 0 | 0 | 0 | 12 |
| 23 | Cooley, Jessica | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 22 | 8 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sutherland, Tatum | 52 | 0 | 0 |
| 30 | Flint, Kierstin | 39 | 0 | 1 |
Totals | 0 | 1 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | ![]() | FWD | 3 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 5 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |































