Central Arkansas vs Tulsa
Central Arkansas
1-3-1, 0-0-0


Tulsa
3-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCA | TLS |
|---|---|---|---|---|---|---|
| 48:45 | ![]() | Madison Tokarchik (4) | Assisted by: Emilie Torres | GOAL by TLS Tokarchik, Madison Assist by Torres, Emilie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 8 | 10 | 18 (8) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:55 | #31 Bree Doeble | |
![]() | 42:41 | #15 Maggie SymSmith | |
![]() | 57:37 | #4 Abby Gibson | |
![]() | 76:25 | #6 Nina Mazzola |
Central Arkansas


Tulsa

Koeijmans, Kylie at goalie for Tulsa

Kenstel, Lenja at goalie for Central Arkansas

Shot by TLS Turner, Quinn, bottom center, saved by Kenstel, Lenja.

Shot by TLS Turner, Quinn, bottom right, saved by Kenstel, Lenja.

Foul on Ellis, Rylee.

Shot by TLS Fernandez, Liliana, bottom left, saved by Kenstel, Lenja.

Corner kick [03:54].

Shot by TLS Tokarchik, Madison, out top.

Shot by UCA Van Gundy, Kelly, bottom right, saved by Koeijmans, Kylie.

Foul on Mazzola, Nina.

Offside against Central Arkansas.

Shot by UCA Hair, Gracie, out top.


Shot by UCA Kerr, Anna.

Shot by UCA Brough, Sydney.

Foul on SymSmith, Maggie.

Shot by UCA Brough, Sydney, bottom left, saved by Koeijmans, Kylie.




Foul on Frederick, Jordan.

Shot by UCA Brough, Sydney, bottom center, saved by Koeijmans, Kylie.

Shot by TLS Tokarchik, Madison, right woodwork.

Shot by TLS Frederick, Jordan, bottom left, saved by Kenstel, Lenja.

Foul on Fernandez, Liliana.









Shot by TLS Chee, Jadyn, bottom center, saved by Kenstel, Lenja.

Yellow card on TLS Doeble, Bree.

Foul on Fernandez, Kayla.

Yellow card on TLS SymSmith, Maggie.

Shot by TLS Fernandez, Liliana, out left.

Shot by UCA Pavatt, Tristyn.
45:00
End of Period






Central Arkansas


Tulsa

Start of 2nd period [45:00].

FOR UCA: , #1 Pruner, Kajsa, #14 Wissel-Littmann, Emily, #15 Kamper, Allyson, #21 Moss, Marleigh, #24 Pavatt, Tristyn, #5 Lassiter, Taylor, #23 Vanegas, Maria, #19 Thies, Gabby, #2 Rehm, Emma, #10 Walsh, Amanda, #20 Aultman, Alyssa.

FOR TLS: , #0 Koeijmans, Kylie, #5 Brandenburg, Emily, #11 Fernandez, Kayla, #35 Williams, Madison, #7 Torres, Emilie, #10 Fernandez, Ashlyn, #32 Turner, Quinn, #15 SymSmith, Maggie, #8 Aguirre, Karsen, #31 Doeble, Bree, #18 Tokarchik, Madison.
0

48:45

1

Shot by TLS Turner, Quinn, out right.

Foul on Fernandez, Ashlyn.

Shot by TLS Tokarchik, Madison, left woodwork.

Foul on Torres, Emilie.

Foul on Turner, Quinn.

Shot by UCA Hair, Gracie, left woodwork.

Shot by UCA Hair, Gracie, out left.

Yellow card on UCA Gibson, Abby.


Shot by TLS Fernandez, Liliana, bottom right, saved by Pruner, Kajsa.

Shot by TLS Aguirre, Karsen, out right.

Foul on Walsh, Amanda.

Shot by TLS Aguirre, Karsen, bottom center, saved by Pruner, Kajsa.

Foul on Vanegas, Maria.

Foul on Turner, Quinn.








Foul on Turner, Quinn.

Foul on SymSmith, Maggie.

Shot by UCA Hair, Gracie, out top.





Corner kick [68:23].


Foul on Ellis, Rylee.

Shot by TLS Fernandez, Liliana, out top.



Shot by TLS Frederick, Jordan, out top.

Foul on Frederick, Jordan.

Shot by TLS Frederick, Jordan.

Yellow card on UCA Mazzola, Nina.

Foul on Aguirre, Karsen.

Shot by TLS Aguirre, Karsen, out right.


Foul on Frederick, Jordan.






Offside against Central Arkansas.

Foul on Frederick, Jordan.
90:00
End of Period
Central Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kenstel, Lenja | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | Van Gundy, Kelly | MID | 1 | 1 | 0 | 0 | 42 |
| 4 | Gibson, Abby | MID | 0 | 0 | 0 | 0 | 42 |
| 6 | Mazzola, Nina | FWD | 0 | 0 | 0 | 0 | 57 |
| 9 | Kerr, Anna | FWD | 1 | 0 | 0 | 0 | 37 |
| 12 | Hair, Gracie | DEF | 4 | 0 | 0 | 0 | 37 |
| 13 | Webb, Taylor | DEF | 0 | 0 | 0 | 0 | 46 |
| 19 | Thies, Gabby | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Ellis, Rylee | DEF | 0 | 0 | 0 | 0 | 57 |
| 25 | Brough, Sydney | MID | 3 | 2 | 0 | 0 | 37 |
| 27 | Barham, Adley | DEF | 0 | 0 | 0 | 0 | 18 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rehm, Emma | MID | 0 | 0 | 0 | 0 | 31 |
| 5 | Lassiter, Taylor | FWD | 0 | 0 | 0 | 0 | 33 |
| 10 | Walsh, Amanda | FWD | 0 | 0 | 0 | 0 | 53 |
| 11 | Johnson, Abby | MID | 0 | 0 | 0 | 0 | 13 |
| 14 | Wissel-littmann, Emily | MID | 0 | 0 | 0 | 0 | 52 |
| 15 | Kamper, Allyson | DEF | 0 | 0 | 0 | 0 | 31 |
| 17 | Martin, Addison | DEF | 0 | 0 | 0 | 0 | 25 |
| 20 | Aultman, Alyssa | DEF | 0 | 0 | 0 | 0 | 72 |
| 21 | Moss, Marleigh | DEF | 0 | 0 | 0 | 0 | 20 |
| 23 | Vanegas, Maria | MID | 0 | 0 | 0 | 0 | 30 |
| 24 | Pavatt, Tristyn | FWD | 1 | 0 | 0 | 0 | 53 |
| 26 | Duus Madsen, Lea | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kenstel, Lenja | 44 | 0 | 5 |
| 1 | Pruner, Kajsa | 45 | 1 | 2 |
Totals | Â | Â | 1 | 7 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 47 | ||||
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 71 | ||||
| 9 | ![]() | DEF | 4 | 2 | 0 | 0 | 75 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 4 | 1 | 1 | 0 | 79 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | FWD | 3 | 2 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 3 | 1 | 0 | 0 | 42 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Totals | Â | Â | 18 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |































