Tulsa vs SMU
Tulsa
5-9-5, 3-2-4


SMU
10-5-1, 5-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TU | SMU |
|---|---|---|---|---|---|---|
| 53:06 | ![]() | Nyah Rose (11) | Assisted by: Kaya Lee | GOAL by SMU Rose, Nyah Assist by Lee, Kaya. | 0 | 1 |
| 70:43 | ![]() | Nyah Rose (11) | Assisted by: Maura Yumul | GOAL by SMU Rose, Nyah Assist by Yumul, Maura. | 0 | 2 |
| 76:56 | ![]() | Jordan Frederick (5) | Unassisted | GOAL by TU Frederick, Jordan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 8 | 14 | 22 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:39 | #15 Abby Dermott | |
![]() | 62:06 | #19 Nyah Rose | |
![]() | 86:44 | #32 Maura Yumul |
Tulsa


SMU

Estrada, Samantha at goalie for SMU

Sanders, Tatum at goalie for Tulsa

Shot by SMU Balata, Wayny, bottom right, saved by Sanders, Tatum.

Offside against SMU.

Corner kick [07:32].

Foul on Tokarchik, Madison.

Foul on Szafranski, Piper.

Shot by SMU Rose, Nyah, out top right.

Shot by SMU Salama, Eliana.

Shot by TU Frederick, Jordan, out right.

Foul on SymSmith, Maggie.

Shot by SMU Annen, Peyton, out top.

Corner kick [21:28].

Foul on Szafranski, Piper.

Offside against SMU.

Foul on Lee, Kaya.

Shot by TU Fernandez, Ashlyn.

Foul on Diaz, Leah.




Shot by SMU Balata, Wayny.

Shot by SMU Balata, Wayny, out left.


Shot by TU Frederick, Jordan, bottom right, Team save.

Foul on Aguirre, Karsen.

Shot by TU Diaz, Leah, bottom center, saved by Estrada, Samantha.

Shot by TU Tokarchik, Madison, out left.


Shot by SMU Salama, Eliana, out left.



Corner kick [42:43].

Shot by SMU Peterson, Tori, out left.
45:00
End of PeriodTulsa


SMU

Start of 2nd period [45:00].

FOR TU: , #00 Sanders, Tatum, #5 Aguirre, Karsen, #9 Fernandez, Liliana, #10 Fernandez, Ashlyn, #11 Fernandez, Kayla, #12 Szafranski, Piper, #13 Diaz, Leah, #15 SymSmith, Maggie, #17 Chee, Jadyn, #21 Frederick, Jordan, #35 Williams, Madison.

FOR SMU: , #0 Estrada, Samantha, #2 Lee, Kaya, #3 Inokawa, Mayu, #8 Rudden, Mackenzie, #9 Salama, Eliana, #10 Balata, Wayny, #15 Dermott, Abby, #18 Annen, Peyton, #19 Rose, Nyah, #21 Chancey, Leah, #25 King, Sophie.







Corner kick [46:48].

Corner kick [48:02].

Shot by TU Frederick, Jordan.

Shot by TU Diaz, Leah, out left.

Corner kick [49:52].

Shot by TU Szafranski, Piper.

Corner kick [50:43].

Yellow card on SMU Dermott, Abby.

Shot by TU SymSmith, Maggie, out left.

Shot by SMU Lee, Kaya, bottom center, Team save.
0

53:06

1

Shot by SMU Balata, Wayny, top, saved by Sanders, Tatum.

Corner kick [54:35].

Shot by SMU Balata, Wayny, out left.

Shot by SMU Salama, Eliana, out top.

Offside against SMU.

Shot by SMU King, Sophie, bottom left, saved by Sanders, Tatum.

Foul on Chancey, Leah.



Foul on Balata, Wayny.

Shot by SMU Rudden, Mackenzie, out top left.

Yellow card on SMU Rose, Nyah.

Shot by SMU Salama, Eliana.

Corner kick [64:28].



Shot by SMU Alvord, Emma, out right.
0

70:43

2


Corner kick [71:05].

Corner kick [71:29].




Foul on Byars, Truth.

Shot by SMU Lee, Kaya, bottom left, saved by Sanders, Tatum.

Foul on Tokarchik, Madison.

Shot by SMU Byars, Truth, out top.
1

76:56

2



Offside against SMU.

Offside against Tulsa.

Corner kick [78:15].



Shot by TU Szafranski, Piper, bottom left, saved by Estrada, Samantha.

Shot by SMU Salama, Eliana, top right, saved by Sanders, Tatum.

Corner kick [82:16].

Corner kick [82:34].




Shot by SMU Salama, Eliana, out left.

Yellow card on SMU Yumul, Maura.

Shot by TU Frederick, Jordan.

Shot by TU Fernandez, Liliana, out top.

Foul on Fernandez, Kayla.

Foul on Peterson, Tori.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 80 |
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 |
| 21 | ![]() | FWD | 5 | 2 | 1 | 0 | 90 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 13 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Estrada, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lee, Kaya | 2 | 2 | 0 | 1 | 50 | |||||
| 3 | Inokawa, Mayu | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Rudden, Mackenzie | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Salama, Eliana | FWD | 6 | 1 | 0 | 0 | 77 | ||||
| 10 | Balata, Wayny | MID | 5 | 2 | 0 | 0 | 70 | ||||
| 15 | Dermott, Abby | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | Annen, Peyton | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Rose, Nyah | FWD | 3 | 2 | 2 | 0 | 60 | ||||
| 21 | Chancey, Leah | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 25 | King, Sophie | DEF | 1 | 1 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Byars, Truth | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 7 | Byars, Treasure | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | Peterson, Tori | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 24 | Alvord, Emma | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 32 | Yumul, Maura | MID | 0 | 0 | 0 | 1 | 41 | ||||
| 34 | Jackson, Jen | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 22 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Estrada, Samantha | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























