Tulsa vs East Texas A&M
Tulsa
5-2-0, 0-0-0


East Texas A&M
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UT | ET |
|---|---|---|---|---|---|---|
| 12:08 | ![]() | 0 (0) | Unassisted | GOAL by UT TEAM. | 1 | 0 |
| 26:21 | ![]() | Jordan Frederick (7) | Unassisted | UT Jordan Frederick PENALTY KICK GOAL. | 2 | 0 |
| 29:21 | ![]() | Blaine Schutte (4) | Unassisted | GOAL by UT Schutte, Blaine. | 3 | 0 |
| 36:54 | ![]() | Jordan Frederick (7) | Assisted by: Katie Nguyen | GOAL by UT Frederick, Jordan Assist by Nguyen, Katie. | 4 | 0 |
| 41:39 | ![]() | Kaylyn Simmons (2) | Assisted by: Presley Boyd | GOAL by UT Simmons, Kaylyn Assist by Boyd, Presley. | 5 | 0 |
| 58:40 | ![]() | Aniya Facen (2) | Assisted by: Maggie SymSmith | GOAL by UT Facen, Aniya Assist by SymSmith, Maggie. | 6 | 0 |
| 67:07 | ![]() | Blaine Schutte (4) | Unassisted | GOAL by UT Schutte, Blaine. | 7 | 0 |
| 84:17 | ![]() | Hannah Chance (1) | Assisted by: Brooklyn Bumgardner | GOAL by UT Chance, Hannah Assist by Bumgardner, Brooklyn. | 8 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 16 | 25 (14) |
![]() | 8 | 5 | 13 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tulsa


East Texas A&M

Pacione, Veronica at goalie for East Texas A&M

Sanders, Tatum at goalie for Tulsa

Foul on Szafranski, Piper.

Shot by ET Mitchell, Mya.

Corner kick [05:09].

Offside against East Texas A&M.

Shot by UT Bechtel, Ady, bottom right, saved by Pacione, Veronica.

Corner kick [08:26].

Shot by ET Joost, Payton.

Shot by ET Lawless-Felarca, Alana, out left.

Shot by UT Szafranski, Piper, bottom right, saved by Pacione, Veronica.

Corner kick [11:30].
1

12:08

0

Shot by UT Bechtel, Ady.

Shot by UT Bechtel, Ady.

Corner kick [16:26].


Shot by ET Sueltz, Kristen, bottom left, saved by Sanders, Tatum.

2

26:21

0


Shot by UT Simmons, Kaylyn.
3

29:21

0



Shot by ET Bell, Hannah, bottom left, saved by Sanders, Tatum.






Foul on O'Toole, McKenna.

Shot by ET Bell, Hannah.

Foul on Bell, Hannah.

Foul on Nguyen, Katie.
4

36:54

0






Offside against East Texas A&M.

Shot by ET Watts, Ava.

Corner kick [38:55].

Shot by ET O'Toole, McKenna.
5

41:39

0
45:00
End of PeriodTulsa


East Texas A&M

Start of 2nd period [45:00].

FOR UT: , #00 Sanders, Tatum, #4 Hernandez, Natalie, #9 Muhammad, Makayla, #10 McGraw, Parker, #11 Facen, Aniya, #12 Schutte, Blaine, #15 SymSmith, Maggie, #17 Szafranski, Piper, #18 Bechtel, Ady, #20 Rowlett, Brenna, #21 Frederick, Jordan.

FOR ET : , #1 Gonzalez, Makayla, #6 Bell, Hannah, #14 Mitchell, Mya, #15 Mitchell, Nya, #5 Robertson, Grace, #10 Cox, Alyssa, #12 O'Toole, McKenna, #19 Sueltz, Kristen, #7 Chacon, Nia, #21 Lefever, Kelsey, #23 Ring, Malaya.












Shot by UT Facen, Aniya, bottom right, saved by Gonzalez, Makayla.

Foul on O'Toole, McKenna.

Shot by UT Frederick, Jordan, out left.

Corner kick [52:33].

Shot by UT Bechtel, Ady, bottom left, saved by Gonzalez, Makayla.

Shot by UT Rowlett, Brenna, out right.

Shot by UT SymSmith, Maggie, out top.

Shot by UT Bechtel, Ady, out top left.
6

58:40

0



Shot by ET Chacon, Nia, bottom right, saved by Sanders, Tatum.



Shot by ET Mitchell, Mya, bottom right, saved by Sanders, Tatum.

Shot by UT Schutte, Blaine, bottom right, saved by Gonzalez, Makayla.

Shot by UT Schutte, Blaine, out top left.

Foul on Schutte, Blaine.

Foul on Simmons, Kaylyn.

Foul on Szafranski, Piper.




Foul on Cox, Alyssa.

Shot by UT Schutte, Blaine, bottom left, saved by Gonzalez, Makayla.
7

67:07

0


Foul on O'Toole, McKenna.

Shot by UT Frederick, Jordan, bottom right, saved by Gonzalez, Makayla.

Shot by UT Nguyen, Katie, out top left.








Offside against Tulsa.


Corner kick [73:55].

Shot by ET Lawless-Felarca, Alana, out left.

Shot by ET Sueltz, Kristen, out top.



Shot by UT Hart, Kaleigh, out top left.

Shot by UT Siegmeier, Calista, out top left.


Corner kick [81:57].






Corner kick [83:26].
8

84:17

0

Foul on Nguyen, Katie.

Shot by ET Vargas, Reneta, bottom right, saved by Nigey, Maddy.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 67 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 47 |
| 12 | ![]() | FWD | 5 | 4 | 2 | 0 | 55 |
| 15 | ![]() | MID | 1 | 0 | 0 | 1 | 54 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 54 |
| 18 | ![]() | MID | 5 | 2 | 0 | 0 | 43 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 |
| 21 | ![]() | FWD | 4 | 3 | 2 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 43 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 36 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 8 | ![]() | FWD | 2 | 1 | 1 | 0 | 34 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 28 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 19 |
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 36 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 20 |
Totals | 25 | 14 | 8 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 67 | 0 | 4 |
| 1 | ![]() | 23 | 0 | 1 |
Totals | 0 | 5 |

East Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pacione, Veronica | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Bell, Hannah | FWD | 2 | 1 | 0 | 0 | 78 | ||||
| 11 | Joost, Payton | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 14 | Mitchell, Mya | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 15 | Mitchell, Nya | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 16 | Lawless-felarca, Alana | MID | 2 | 0 | 0 | 0 | 42 | ||||
| 17 | Humble, Kaylee | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 19 | Sueltz, Kristen | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | Windrum, Becca | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Lefever, Kelsey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Ring, Malaya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Watts, Ava | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 5 | Robertson, Grace | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Chacon, Nia | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 8 | Campuzano, Ashley | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Vargas, Reneta | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 10 | Cox, Alyssa | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | O'toole, McKenna | MID | 1 | 0 | 0 | 0 | 46 | ||||
Totals | 13 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pacione, Veronica | 45 | 5 | 2 |
| 1 | Gonzalez, Makayla | 45 | 3 | 5 |
Totals | 8 | 7 |









































